Dropout and Attrition Rates
by County
Class of 1999
CDE Derived   CPEC Adjusted
Dropout Attrition   Dropout
Rate (%) Rate (%)   Rate (%)
No. County 1998-1999 No. County 1998-1999   No. County 1998-1999
 
1 Sacramento 17.70 1 Fresno 40.58 1 Yuba 44.95
2 Stanlislaus 15.90 2 Yuba 39.54 2 Fresno 41.59
3 Humboldt 15.90 3 Del Norte 38.31 3 Del Norte 41.42
4 San Francisco 15.50 4 Los Angeles 37.38 4 San Bernardino 41.12
5 Fresno 15.20 5 San Francisco 37.05 5 San Joaquin 38.57
6 Tulare 14.70 6 Imperial 36.94 6 Mariposa 38.48
7 Butte 14.30 7 San Bernardino 36.10 7 Los Angeles 38.20
8 Los Angeles 13.90 8 Lake 34.67 8 Kings 38.15
9 Sutter 13.70 9 Kings 34.44 9 Monterey 37.54
10 Monterey 13.60 10 Monterey 34.21 10 Riverside 37.36
11 Nevada 13.40 11 Trinity 34.20 11 San Benito 37.11
12 Madera 13.40 12 Modoc 34.03 12 Santa Cruz 35.34
13 Kern 13.30 13 Siskiyou 33.29 13 Imperial 35.19
14 Yuba 12.60 14 Riverside 32.79 14 Alameda 34.91
15 Mendocino 12.50 15 Tehama 32.74 15 Madera 34.75
Statewide 11.10 16 Alameda 32.51 Statewide 34.56
16 Siskiyou 11.10 17 Madera 32.34 16 Sacramento 34.39
17 Kings 11.10 18 San Joaquin 32.08 17 Lake 34.20
18 Calaveras 10.90 19 Mariposa 31.86 18 San Diego 33.86
19 Tehama 10.60 Statewide 31.68 19 Trinity 33.45
20 Sonoma 10.20 20 Santa Cruz 31.36 20 Butte 33.30
21 San Bernardino 10.20 21 San Diego 30.21 21 Sonoma 33.29
22 Plumas 9.90 22 Sacramento 30.02 22 Napa 32.47
23 Mariposa 9.70 23 San Benito 29.82 23 Tulare 32.32
24 Yolo 9.60 24 Tulare 29.79 24 Orange 32.13
25 San Diego 9.40 25 Napa 29.06 25 Solano 31.78
26 Alameda 9.30 26 Glenn 28.95 26 San Francisco 31.68
27 San Benito 9.10 27 Lassen 28.88 27 Shasta 31.64
28 Santa Clara 8.80 28 Sonoma 28.88 28 Santa Barbara 31.38
29 Riverside 8.80 29 Mendocino 28.61 29 Siskiyou 31.26
30 Contra Costa 8.70 30 Shasta 28.39 30 Tuolumne 30.78
31 Shasta 8.40 31 Orange 28.05 31 Kern 30.66
32 Lake 8.10 32 San Mateo 27.84 32 Mendocino 30.57
33 Solano 7.90 33 El Dorado 27.82 33 Modoc 30.43
34 Orange 7.90 34 Butte 27.24 34 Tehama 29.73
35 Merced 7.90 35 Solano 27.23 35 El Dorado 29.48
36 Santa Barbara 7.70 36 Ventura 26.56 36 Glenn 29.36
37 Placer 7.50 37 Santa Barbara 26.17 37 Yolo 28.90
38 Ventura 7.40 38 Calaveras 25.97 38 Mono 28.70
39 San Mateo 7.30 39 Kern 25.47 39 Ventura 28.35
40 Lassen 7.10 40 Yolo 24.70 40 San Luis Obispo 28.17
41 Del Norte 7.10 41 Merced 24.23 41 Merced 27.86
42 Imperial 6.80 42 Tuolumne 24.15 42 San Mateo 27.76
43 Santa Cruz 6.70 43 Santa Clara 24.02 43 Lassen 27.41
44 San Joaquin 6.40 44 Humboldt 22.29 44 Calaveras 26.69
45 San Luis Obispo 6.20 45 Stanlislaus 21.86 45 Santa Clara 26.43
46 Colusa 5.50 46 Inyo 21.61 46 Contra Costa 26.27
47 El Dorado 5.30 47 Contra Costa 21.40 47 Placer 26.22
48 Marin 5.10 48 Plumas 21.34 48 Humboldt 26.14
49 Glenn 5.10 49 Nevada 19.50 49 Stanlislaus 25.44
50 Tuolumne 3.20 50 San Luis Obispo 19.38 50 Inyo 21.31
51 Inyo 2.60 51 Sutter 14.46 51 Plumas 21.02
52 Trinity 2.20 52 Colusa 13.32 52 Sutter 20.12
53 Mono 2.00 53 Marin 12.46 53 Nevada 19.75
54 Napa 1.80 54 Placer 12.22 54 Marin 15.86
55 Modoc 0.80 55 Mono 5.19 55 Colusa 15.25
   
N.B. Alpine, Amador and Sierra Counties omitted