Attrition and CPEC Adjusted Dropout Rates
by County by District
Class of 1999
CPEC Adjusted
Class of 1999 Class of 1999 Attrition Dropout
COUNTY DISTRICT Freshmen Graduates Rate Rate
ALAMEDA *ALAMEDA CO. OFFICE OF EDUCATION 89 72 NA NA
ALAMEDA ALAMEDA CITY UNIFIED 778 569 26.86% 32.04%
ALAMEDA ALBANY CITY UNIFIED 237 195 17.72% 12.82%
ALAMEDA BERKELEY UNIFIED 883 685 22.42% 30.48%
ALAMEDA CASTRO VALLEY UNIFIED 628 503 19.90% 26.91%
ALAMEDA EMERY UNIFIED 72 34 52.78% 59.61%
ALAMEDA FREMONT UNIFIED 2,550 1,769 30.63% 33.52%
ALAMEDA HAYWARD UNIFIED 1,640 1,083 33.96% 39.04%
ALAMEDA LIVERMORE VALLEY JOINT UNIFIED 855 829 3.04% 12.53%
ALAMEDA NEWARK UNIFIED 715 514 28.11% 29.99%
ALAMEDA NEW HAVEN UNIFIED 1,446 939 35.06% 33.28%
ALAMEDA OAKLAND UNIFIED 3,834 1,618 57.80% 54.04%
ALAMEDA PIEDMONT CITY UNIFIED 213 214 NA 15.24%
ALAMEDA SAN LEANDRO UNIFIED 561 369 34.22% 39.73%
ALAMEDA SAN LORENZO UNIFIED 764 614 19.63% 27.96%
ALAMEDA DUBLIN UNIFIED 258 244 5.43% 10.90%
ALAMEDA PLEASANTON UNIFIED 862 807 6.38% 14.98%
ALAMEDA TOTAL 16,385 11,058 32.51% 34.91%
ALPINE *ALPINE CO. OFFICE OF EDUCATION 0 0 NA NA
ALPINE ALPINE COUNTY UNIFIED 0 2 NA NA
ALPINE TOTAL 0 2 NA NA
AMADOR *AMADOR CO. OFFICE OF EDUCATION 26 18 NA NA
AMADOR *AMADOR CO CYA DISTRICT 0 89 NA NA
AMADOR AMADOR COUNTY UNIFIED 364 286 NA 24.20%
AMADOR TOTAL 390 393 NA 32.06%
BUTTE *BUTTE CO. OFFICE OF EDUCATION 63 45 NA NA
BUTTE BIGGS UNIFIED 59 44 25.42% 37.64%
BUTTE CHICO UNIFIED 1,033 756 26.82% 33.76%
BUTTE DURHAM UNIFIED 99 64 35.35% 45.47%
BUTTE GRIDLEY UNION HIGH 173 130 24.86% 22.14%
BUTTE OROVILLE UNION HIGH 678 490 27.73% 32.00%
BUTTE PARADISE UNIFIED 450 330 26.67% 29.94%
BUTTE TOTAL 2,555 1,859 27.24% 33.30%
CALAVERAS *CALAVERAS CO. OFFICE OF ED. 13 18 NA NA
CALAVERAS BRET HARTE UNION HIGH 241 201 16.60% 13.82%
CALAVERAS CALAVERAS UNIFIED 285 180 36.84% 36.57%
CALAVERAS TOTAL 539 399 25.97% 26.69%
COLUSA *COLUSA CO. OFFICE OF EDUCATION 25 64 NA NA
COLUSA COLUSA UNIFIED 143 108 24.48% 18.62%
COLUSA MAXWELL UNIFIED 37 32 13.51% 7.35%
COLUSA PIERCE JOINT UNIFIED 86 72 16.28% 30.14%
COLUSA WILLIAMS UNIFIED 92 56 39.13% 34.87%
COLUSA TOTAL 383 332 13.32% 15.25%
CONTRA COSTA *CONTRA COSTA CO. OFF. OF ED. 93 11 NA 88.34%
CONTRA COSTA ACALANES UNION HIGH 1,159 1,138 1.81% 8.54%
CONTRA COSTA ANTIOCH UNIFIED 1,161 1,074 7.49% 26.33%
CONTRA COSTA JOHN SWETT UNIFIED 196 154 21.43% 27.07%
CONTRA COSTA LIBERTY UNION HIGH 847 572 32.47% 42.48%
CONTRA COSTA MARTINEZ UNIFIED 339 294 13.27% 23.57%
CONTRA COSTA MT. DIABLO UNIFIED 2,616 2,045 21.83% 22.63%
CONTRA COSTA PITTSBURG UNIFIED 691 405 41.39% 39.09%
CONTRA COSTA WEST CONTRA COSTA UNIFIED 2,617 1,703 34.93% 35.52%
CONTRA COSTA SAN RAMON VALLEY UNIFIED 1,448 1,381 4.63% 8.49%
CONTRA COSTA TOTAL 11,167 8,777 21.40% 26.27%
DEL NORTE *DEL NORTE CO. OFFICE OF ED. 12 25 NA NA
DEL NORTE DEL NORTE COUNTY UNIFIED 390 223 42.82% 41.70%
DEL NORTE TOTAL 402 248 38.31% 41.42%
EL DORADO *EL DORADO CO. OFFICE OF ED. 178 69 NA NA
EL DORADO EL DORADO UNION HIGH 1,637 1,307 20.16% 22.56%
EL DORADO LAKE TAHOE UNIFIED 430 243 43.49% 42.48%
EL DORADO BLACK OAK MINE UNIFIED 221 161 27.15% 22.47%
EL DORADO TOTAL 2,466 1,780 27.82% 29.48%
FRESNO *FRESNO CO. OFFICE OF EDUCATION 88 11 NA NA
FRESNO CARUTHERS UNION HIGH 156 107 31.41% 35.04%
FRESNO CLOVIS UNIFIED 2,706 1,990 26.46% 29.66%
FRESNO COALINGA/HURON JOINT UNIFIED 321 192 40.19% 40.69%
FRESNO FOWLER UNIFIED 209 141 32.54% 28.37%
FRESNO FRESNO UNIFIED 6,885 3,302 52.04% 50.73%
FRESNO KINGSBURG JOINT UNION HIGH 326 208 36.20% 31.04%
FRESNO KINGS CANYON JOINT UNIFIED 669 438 34.53% 29.55%
FRESNO LATON JOINT UNIFIED 61 45 26.23% 19.45%
FRESNO PARLIER UNIFIED 217 119 45.16% 43.48%
FRESNO SANGER UNIFIED 671 455 32.19% 29.30%
FRESNO SELMA UNIFIED 568 287 49.47% 49.65%
FRESNO WASHINGTON UNION HIGH 319 261 18.18% 29.79%
FRESNO FIREBAUGH-LAS DELTAS UNIFIED 184 117 36.41% 37.11%
FRESNO CENTRAL UNIFIED 606 533 12.05% 35.01%
FRESNO KERMAN UNIFIED 260 192 26.15% 28.61%
FRESNO MENDOTA UNIFIED 169 109 35.50% 33.86%
FRESNO GOLDEN PLAINS UNIFIED 147 97 34.01% 30.77%
FRESNO SIERRA UNIFIED 343 234 31.78% 32.08%
FRESNO RIVERDALE JOINT UNIFIED 133 97 27.07% 24.77%
FRESNO TOTAL 15,038 8,935 40.58% 41.59%
GLENN *GLENN CO. OFFICE OF EDUCATION 22 16 NA NA
GLENN HAMILTON UNION HIGH 62 51 17.74% 13.18%
GLENN ORLAND JOINT UNION HIGH 196 125 36.22% 34.75%
GLENN PRINCETON JOINT UNIFIED 21 18 14.29% 12.68%
GLENN STONY CREEK JOINT UNIFIED 10 13 NA NA
GLENN WILLOWS UNIFIED 183 128 30.05% 24.67%
GLENN TOTAL 494 351 28.95% 29.36%
HUMBOLDT *HUMBOLDT CO. OFFICE OF EDUCATION 30 19 NA NA
HUMBOLDT NORTHERN HUMBOLDT UNION HIGH 537 430 19.93% 22.91%
HUMBOLDT EUREKA CITY HIGH 554 421 24.01% 22.84%
HUMBOLDT FORTUNA UNION HIGH 322 265 17.70% 20.45%
HUMBOLDT KLAMATH-TRINITY JOINT UNIFIED 127 77 39.37% 37.29%
HUMBOLDT SOUTHERN HUMBOLDT JOINT UNIFIE 149 99 33.56% 28.80%
HUMBOLDT FERNDALE UNIFIED 49 38 22.45% 10.38%
HUMBOLDT MATTOLE UNIFIED 13 35 NA 50.89%
HUMBOLDT TOTAL 1,781 1,384 22.29% 26.14%
IMPERIAL *IMPERIAL CO. OFFICE OF EDUCATION 79 3 NA NA
IMPERIAL BRAWLEY UNION HIGH 531 266 49.91% 43.66%
IMPERIAL CALEXICO UNIFIED 608 384 36.84% 31.37%
IMPERIAL CALIPATRIA UNIFIED 145 96 33.79% 34.21%
IMPERIAL CENTRAL UNION HIGH 913 658 27.93% 27.45%
IMPERIAL HOLTVILLE UNIFIED 174 119 31.61% 23.52%
IMPERIAL IMPERIAL UNIFIED 184 153 16.85% 21.06%
IMPERIAL SAN PASQUAL VALLEY UNIFIED 81 33 59.26% 65.19%
IMPERIAL TOTAL 2,715 1,712 36.94% 35.19%
INYO *INYO CO. OFFICE OF EDUCATION 18 4 NA NA
INYO BIG PINE UNIFIED 22 14 36.36% 3.68%
INYO BISHOP JOINT UNION HIGH 215 178 17.21% 19.82%
INYO DEATH VALLEY UNIFIED 0 2 NA NA
INYO LONE PINE UNIFIED 43 32 25.58% 18.81%
INYO OWENS VALLEY UNIFIED 12 13 NA 9.68%
INYO TOTAL 310 243 21.61% 21.31%
KERN *KERN CO. OFFICE OF EDUCATION 65 162 NA NA
KERN DELANO JOINT UNION HIGH 892 503 43.61% 46.39%
KERN KERN UNION HIGH 6,933 5,327 23.16% 30.04%
KERN MARICOPA UNIFIED 26 23 11.54% 9.14%
KERN MOJAVE UNIFIED 193 158 18.13% 14.68%
KERN MUROC JOINT UNIFIED 174 125 28.16% 30.97%
KERN SOUTHERN KERN UNIFIED 273 179 34.43% 30.27%
KERN TAFT UNION HIGH 244 169 30.74% 28.31%
KERN TEHACHAPI UNIFIED 367 275 25.07% 26.68%
KERN WASCO UNION HIGH 393 262 33.33% 33.92%
KERN SIERRA SANDS UNIFIED 533 351 34.15% 24.83%
KERN MCFARLAND UNIFIED 201 151 24.88% 24.90%
KERN EL TEJON UNIFIED 134 87 35.07% 44.08%
KERN TOTAL 10,428 7,772 25.47% 30.66%
KINGS *KINGS CO. OFFICE OF EDUCATION 30 7 NA NA
KINGS CORCORAN JOINT UNIFIED 236 178 24.58% 27.78%
KINGS HANFORD JOINT UNION HIGH 785 507 35.41% 40.45%
KINGS LEMOORE UNION HIGH 520 372 28.46% 28.97%
KINGS REEF-SUNSET UNIFIED 200 97 51.50% 48.27%
KINGS TOTAL 1,771 1,161 34.44% 38.15%
LAKE *LAKE CO. OFFICE OF EDUCATION 16 6 NA NA
LAKE KELSEYVILLE UNIFIED 185 139 24.86% 26.66%
LAKE KONOCTI UNIFIED 237 139 41.35% 37.09%
LAKE LAKEPORT UNIFIED 142 94 33.80% 34.64%
LAKE MIDDLETOWN UNIFIED 130 99 23.85% 30.76%
LAKE UPPER LAKE UNION HIGH 115 62 46.09% 38.61%
LAKE TOTAL 825 539 34.67% 34.20%
LASSEN *LASSEN CO. OFFICE OF EDUCATION 14 6 NA NA
LASSEN BIG VALLEY JOINT UNIFIED 34 29 14.71% 10.54%
LASSEN LASSEN UNION HIGH 309 232 24.92% 25.32%
LASSEN WESTWOOD UNIFIED 45 35 22.22% 27.45%
LASSEN FORT SAGE UNIFIED 62 28 54.84% 34.53%
LASSEN TOTAL 464 330 28.88% 27.41%
LOS ANGELES *LOS ANGELES CO. OFFICE OF ED. 1,577 1,210 NA NA
LOS ANGELES *LOS ANGELES CO CYA DIST. 0 62 NA NA
LOS ANGELES ABC UNIFIED 1,924 1,634 15.07% 14.99%
LOS ANGELES ALHAMBRA CITY HIGH 1,920 1,643 14.43% 8.52%
LOS ANGELES ANTELOPE VALLEY UNION HIGH 7,010 2,678 61.80% 62.40%
LOS ANGELES ARCADIA UNIFIED 814 828 NA 5.01%
LOS ANGELES AZUSA UNIFIED 768 501 34.77% 32.22%
LOS ANGELES BALDWIN PARK UNIFIED 1,250 736 41.12% 38.03%
LOS ANGELES BASSETT UNIFIED 383 309 19.32% 14.53%
LOS ANGELES BELLFLOWER UNIFIED 1,005 779 22.49% 27.28%
LOS ANGELES BEVERLY HILLS UNIFIED 532 455 14.47% 14.16%
LOS ANGELES BONITA UNIFIED 852 750 11.97% 11.87%
LOS ANGELES BURBANK UNIFIED 1,114 873 21.63% 23.33%
LOS ANGELES CENTINELA VALLEY UNION HIGH 1,643 935 43.09% 43.38%
LOS ANGELES CHARTER OAK UNIFIED 460 440 4.35% 6.92%
LOS ANGELES CLAREMONT UNIFIED 564 503 10.82% 12.34%
LOS ANGELES COVINA-VALLEY UNIFIED 1,002 867 13.47% 19.38%
LOS ANGELES CULVER CITY UNIFIED 532 323 39.29% 36.77%
LOS ANGELES DOWNEY UNIFIED 1,772 1,184 33.18% 35.85%
LOS ANGELES DUARTE UNIFIED 327 292 10.70% 2.00%
LOS ANGELES EL MONTE UNION HIGH 2,418 1,586 34.41% 31.77%
LOS ANGELES EL RANCHO UNIFIED 811 573 29.35% 27.55%
LOS ANGELES EL SEGUNDO UNIFIED 217 219 NA 10.15%
LOS ANGELES GLENDALE UNIFIED 2,324 1,921 17.34% 20.82%
LOS ANGELES GLENDORA UNIFIED 641 495 22.78% 27.14%
LOS ANGELES INGLEWOOD UNIFIED 932 584 37.34% 36.98%
LOS ANGELES LA CANADA UNIFIED 325 311 4.31% 7.24%
LOS ANGELES LAS VIRGENES UNIFIED 810 759 6.30% 11.93%
LOS ANGELES LONG BEACH UNIFIED 5,837 3,953 32.28% 36.63%
LOS ANGELES LOS ANGELES UNIFIED 51,491 26,968 47.63% 46.89%
LOS ANGELES LYNWOOD UNIFIED 1,071 670 37.44% 47.69%
LOS ANGELES MONROVIA UNIFIED 507 371 26.82% 30.71%
LOS ANGELES MONTEBELLO UNIFIED 2,942 1,616 45.07% 39.09%
LOS ANGELES NORWALK-LA MIRADA UNIFIED 1,568 1,026 34.57% 33.05%
LOS ANGELES PALOS VERDES PENINSULA UNIFIED 731 718 1.78% NA
LOS ANGELES PARAMOUNT UNIFIED 1,036 576 44.40% 46.00%
LOS ANGELES PASADENA UNIFIED 1,688 1,084 35.78% 33.70%
LOS ANGELES POMONA UNIFIED 2,216 1,128 49.10% 52.17%
LOS ANGELES SAN MARINO UNIFIED 284 295 NA NA
LOS ANGELES SANTA MONICA-MALIBU UNIFIED 823 767 6.80% 17.72%
LOS ANGELES SOUTH PASADENA UNIFIED 326 265 18.71% 14.31%
LOS ANGELES TEMPLE CITY UNIFIED 455 389 14.51% 11.88%
LOS ANGELES TORRANCE UNIFIED 1,981 1,750 11.66% 8.84%
LOS ANGELES WEST COVINA UNIFIED 673 533 20.80% 25.42%
LOS ANGELES WHITTIER UNION HIGH 2,560 1,876 26.72% 27.58%
LOS ANGELES WILLIAM S. HART UNION HIGH 2,398 2,104 12.26% 23.36%
LOS ANGELES COMPTON UNIFIED 1,911 848 55.63% 53.80%
LOS ANGELES HACIENDA LA PUENTE UNIFIED 1,646 1,348 18.10% 19.01%
LOS ANGELES ROWLAND UNIFIED 1,589 1,072 32.54% 28.66%
LOS ANGELES WALNUT VALLEY UNIFIED 1,275 1,237 2.98% 2.78%
LOS ANGELES SAN GABRIEL UNIFIED 313 319 NA 55.66%
LOS ANGELES ACTON-AGUA DULCE UNIFIED 164 103 37.20% 47.49%
LOS ANGELES MANHATTAN BEACH UNIFIED 521 468 10.17% 15.06%
LOS ANGELES REDONDO BEACH UNIFIED 463 448 3.24% 16.72%
LOS ANGELES TOTAL 120,396 75,382 37.39% 38.20%
MADERA *MADERA CO. OFFICE OF EDUCATION 55 2 NA NA
MADERA CHOWCHILLA UNION HIGH 196 159 18.88% 23.22%
MADERA MADERA UNIFIED 1,122 732 34.76% 36.11%
MADERA YOSEMITE UNION HIGH 329 254 22.80% 25.82%
MADERA MINARETS JT. UNION HIGH 2 6 NA 9.39%
MADERA TOTAL 1,704 1,153 32.34% 34.75%
MARIN *MARIN CO. OFFICE OF EDUCATION 52 58 NA NA
MARIN NOVATO UNIFIED 592 487 17.74% 14.96%
MARIN SAN RAFAEL CITY HIGH 485 402 17.11% 18.26%
MARIN TAMALPAIS UNION HIGH 791 729 7.84% 12.71%
MARIN SHORELINE UNIFIED 86 80 6.98% 8.32%
MARIN TOTAL 2,006 1,756 12.46% 15.86%
MARIPOSA *MARIPOSA CO. OFFICE OF ED. 1 2 NA NA
MARIPOSA *MARIPOSA CO CYA DIST. 0 6 NA NA
MARIPOSA MARIPOSA COUNTY UNIFIED 225 146 35.11% 38.65%
MARIPOSA TOTAL 226 154 31.86% 38.48%
MENDOCINO *MENDOCINO CO. OFFICE OF ED. 36 11 NA NA
MENDOCINO ANDERSON VALLEY UNIFIED 40 38 5.00% 15.69%
MENDOCINO FORT BRAGG UNIFIED 191 123 35.60% 38.34%
MENDOCINO MENDOCINO UNIFIED 112 101 9.82% 15.90%
MENDOCINO POINT ARENA JOINT UNION HIGH 60 42 30.00% 35.14%
MENDOCINO ROUND VALLEY UNIFIED 42 22 47.62% 40.72%
MENDOCINO UKIAH UNIFIED 601 434 27.79% 31.37%
MENDOCINO WILLITS UNIFIED 222 152 31.53% 28.05%
MENDOCINO POTTER VALLEY COMMUNITY UNIFIED 41 30 26.83% NA
MENDOCINO LAYTONVILLE UNIFIED 54 46 14.81% 9.91%
MENDOCINO LEGGETT VALLEY UNIFIED 13 9 30.77% 42.16%
MENDOCINO TOTAL 1,412 1,008 28.61% 30.57%
MERCED *MERCED CO. OFFICE OF EDUCATION 32 243 NA NA
MERCED HILMAR UNIFIED 212 157 25.94% 24.73%
MERCED LE GRAND UNION HIGH 136 94 30.88% 32.94%
MERCED LOS BANOS UNIFIED 465 355 23.66% 31.16%
MERCED MERCED UNION HIGH 2,621 1,813 30.83% 29.53%
MERCED GUSTINE UNIFIED 147 93 36.73% 36.15%
MERCED DOS PALOS ORO LOMA JT. UNIFIED 217 147 32.26% 29.81%
MERCED DELHI UNIFIED 0 0 NA NA
MERCED TOTAL 3,830 2,902 24.23% 27.86%
MODOC *MODOC CO. OFFICE OF EDUCATION 22 2 NA NA
MODOC SURPRISE VALLEY JOINT UNIFIED 26 15 42.31% 28.88%
MODOC MODOC JOINT UNIFIED 89 71 20.22% 20.26%
MODOC TULELAKE BASIN JOINT UNIFIED 54 38 29.63% 24.73%
MODOC TOTAL 191 126 34.03% 30.43%
MONO *MONO CO. OFFICE OF EDUCATION 5 5 NA NA
MONO EASTERN SIERRA UNIFIED 44 35 20.45% 50.65%
MONO MAMMOTH UNIFIED 86 88 NA 10.97%
MONO TOTAL 135 128 5.19% 28.70%
MONTEREY *MONTEREY CO. OFFICE OF ED. 0 7 NA NA
MONTEREY CARMEL UNIFIED 189 172 8.99% 10.48%
MONTEREY GONZALES UNION HIGH 369 201 45.53% 48.32%
MONTEREY KING CITY JOINT UNION HIGH 526 317 39.73% 46.94%
MONTEREY MONTEREY PENINSULA UNIFIED 854 582 31.85% 38.96%
MONTEREY PACIFIC GROVE UNIFIED 181 158 12.71% 16.42%
MONTEREY SALINAS UNION HIGH 2,255 1,336 40.75% 42.99%
MONTEREY SOLEDAD UNION ELEMENTARY 0 35 NA NA
MONTEREY NORTH MONTEREY COUNTY UNIFIED 495 396 20.00% NA
MONTEREY PACIFIC UNIFIED 1 0 100.00% 95.10%
MONTEREY TOTAL 4,870 3,204 34.21% 37.54%
NAPA *NAPA CO. OFFICE OF EDUCATION 42 21 NA NA
NAPA CALISTOGA JOINT UNIFIED 56 43 23.21% 31.97%
NAPA NAPA VALLEY UNIFIED 1,277 905 29.13% 33.30%
NAPA ST. HELENA UNIFIED 163 122 25.15% 22.90%
NAPA TOTAL 1,538 1,091 29.06% 32.47%
NEVADA NEVADA JOINT UNION HIGH 1,313 1,057 19.50% 19.75%
ORANGE *ORANGE CO. OFFICE OF EDUCATION 1,597 727 NA NA
ORANGE ANAHEIM UNION HIGH 4,953 3,104 37.33% 40.43%
ORANGE BREA-OLINDA UNIFIED 510 400 21.57% 22.93%
ORANGE CAPISTRANO UNIFIED 2,517 2,265 10.01% 22.20%
ORANGE FULLERTON JOINT UNION HIGH 4,687 2,517 46.30% 47.22%
ORANGE GARDEN GROVE UNIFIED 3,303 2,562 22.43% 26.28%
ORANGE HUNTINGTON BEACH UNION HIGH 3,204 2,712 15.36% 24.60%
ORANGE LAGUNA BEACH UNIFIED 197 186 5.58% 1.77%
ORANGE NEWPORT-MESA UNIFIED 1,424 1,082 24.02% 28.96%
ORANGE ORANGE UNIFIED 2,005 1,643 18.05% 21.37%
ORANGE PLACENTIA-YORBA LINDA UNIFIED 1,844 1,467 20.44% 24.54%
ORANGE SANTA ANA UNIFIED 3,976 2,062 48.14% 48.44%
ORANGE SADDLEBACK VALLEY UNIFIED 2,297 2,012 12.41% 17.96%
ORANGE TUSTIN UNIFIED 1,053 863 18.04% 24.76%
ORANGE IRVINE UNIFIED 1,744 1,641 5.91% 11.07%
ORANGE LOS ALAMITOS UNIFIED 779 722 7.32% 5.65%
ORANGE TOTAL 36,090 25,965 28.05% 32.13%
PLACER *PLACER CO. OFFICE OF EDUCATION 4 11 NA NA
PLACER PLACER UNION HIGH 1,287 951 26.11% 24.35%
PLACER ROSEVILLE JOINT UNION HIGH 1,344 1,263 6.03% 23.01%
PLACER TAHOE-TRUCKEE UNIFIED 335 286 14.63% 25.95%
PLACER WESTERN PLACER UNIFIED 267 373 NA 15.27%
PLACER ROCKLIN UNIFIED 397 306 22.92% 45.06%
PLACER TOTAL 3,634 3,190 12.22% 26.22%
PLUMAS PLUMAS CO. OFFICE OF EDUCATION 0 0 NA NA
PLUMAS PLUMAS UNIFIED 314 247 21.34% 20.71%
PLUMAS TOTAL 314 247 21.34% 21.02%
RIVERSIDE *RIVERSIDE CO. OFFICE OF ED. 374 257 31.28% 54.69%
RIVERSIDE ALVORD UNIFIED 1,269 788 37.90% 35.53%    
RIVERSIDE BANNING UNIFIED 368 195 47.01% 46.66%    
RIVERSIDE BEAUMONT UNIFIED 309 190 38.51% 36.65%    
RIVERSIDE CORONA-NORCO UNIFIED 2,183 1,863 14.66% 24.86%
RIVERSIDE DESERT SANDS UNIFIED 1,697 1,244 26.69% 31.20%
RIVERSIDE HEMET UNIFIED 1,116 833 25.36% 32.01%
RIVERSIDE JURUPA UNIFIED 1,304 782 40.03% 39.58%
RIVERSIDE MORENO VALLEY UNIFIED 2,872 1,646 42.69% 42.73%
RIVERSIDE PALM SPRINGS UNIFIED 1,603 820 48.85% 51.51%
RIVERSIDE PALO VERDE UNIFIED 336 217 35.42% 31.24%
RIVERSIDE PERRIS UNION HIGH 1,173 772 34.19% 41.90%
RIVERSIDE RIVERSIDE UNIFIED 3,349 2,004 40.16% 40.13%
RIVERSIDE SAN JACINTO UNIFIED 296 215 27.36% 36.41%
RIVERSIDE COACHELLA VALLEY UNIFIED 763 507 33.55% 38.14%
RIVERSIDE LAKE ELSINORE UNIFIED 1,010 781 22.67% 31.67%
RIVERSIDE TEMECULA VALLEY UNIFIED 912 762 16.45% 34.91%
RIVERSIDE MURRIETA VALLEY UNIFIED 629 545 13.35% 24.87%
RIVERSIDE VAL VERDE UNIFIED 550 442 19.64% 28.89%
RIVERSIDE TOTAL 22,113 14,863 32.79% 37.36%
SACRAMENTO *SACRAMENTO CO. OFFICE OF ED. 200 17 NA NA
SACRAMENTO *CALIFORNIA EDUCATION AUTHORITY 0 9 NA NA
SACRAMENTO ELK GROVE UNIFIED 2,719 2,184 19.68% 31.69%
SACRAMENTO FOLSOM-CORDOVA UNIFIED 985 858 12.89% 21.07%
SACRAMENTO GALT JOINT UNION HIGH 456 377 17.32% 25.13%
SACRAMENTO GRANT JOINT UNION HIGH 2,069 1,224 40.84% 41.35%
SACRAMENTO RIVER DELTA JOINT UNIFIED 213 177 16.90% 16.83%
SACRAMENTO SACRAMENTO CITY UNIFIED 3,985 2,346 41.13% 42.96%
SACRAMENTO SAN JUAN UNIFIED 3,841 2,904 24.39% 20.04%
SACRAMENTO CENTER JOINT UNIFIED 394 302 23.35% 28.97%
SACRAMENTO NATOMAS UNIFIED 310 219 29.35% 69.35%
SACRAMENTO TOTAL 15,172 10,617 30.02% 34.39%
SAN BENITO *SAN BENITO CO. OFFICE OF ED. 36 16 NA NA
SAN BENITO SAN BENITO HIGH 762 558 26.77% 30.14%
SAN BENITO AROMAS/SAN JUAN UNIFIED 47 19 59.57% 80.79%
SAN BENITO TOTAL 845 593 29.82% 37.11%
SAN BERNARDINO *SAN BERNARDINO CO. OFF. OF ED. 531 5 NA NA
SAN BERNARDINO *SAN BERNARDINO CO CYA DIST. 0 122 NA NA
SAN BERNARDINO BARSTOW UNIFIED 594 349 41.25% 38.96%
SAN BERNARDINO BEAR VALLEY UNIFIED 273 194 28.94% 31.91%
SAN BERNARDINO CHAFFEY UNION HIGH 4,539 3,378 25.58% 30.49%
SAN BERNARDINO CHINO UNIFIED 2,049 1,706 16.74% 21.96%
SAN BERNARDINO COLTON JOINT UNIFIED 1,478 782 47.09% 50.44%
SAN BERNARDINO FONTANA UNIFIED 2,608 1,575 39.61% 43.37%
SAN BERNARDINO MORONGO UNIFIED 864 417 51.74% 48.85%
SAN BERNARDINO NEEDLES UNIFIED 127 61 51.97% 41.65%
SAN BERNARDINO REDLANDS UNIFIED 1,334 1,186 11.09% 17.78%
SAN BERNARDINO RIALTO UNIFIED 1,900 1,197 37.00% 40.22%
SAN BERNARDINO RIM OF THE WORLD UNIFIED 557 387 30.52% 33.92%
SAN BERNARDINO SAN BERNARDINO CITY UNIFIED 4,521 1,860 58.86% 59.55%
SAN BERNARDINO TRONA JOINT UNIFIED 48 29 39.58% 5.14%
SAN BERNARDINO VICTOR VALLEY UNION HIGH 1,395 935 32.97% 48.62%
SAN BERNARDINO YUCAIPA-CALIMESA JT. UNIFIED 672 560 16.67% 26.15%
SAN BERNARDINO BAKER VALLEY UNIFIED 11 9 18.18% NA
SAN BERNARDINO SILVER VALLEY UNIFIED 199 83 58.29% 53.64%
SAN BERNARDINO SNOWLINE JOINT UNIFIED 535 438 18.13% 34.01%
SAN BERNARDINO HESPERIA UNIFIED 1,466 881 39.90% 41.58%
SAN BERNARDINO LUCERNE VALLEY UNIFIED 90 58 35.56% 29.96%
SAN BERNARDINO UPLAND UNIFIED 866 746 13.86% 22.27%
SAN BERNARDINO APPLE VALLEY UNIFIED 964 693 28.11% 53.21%
SAN BERNARDINO TOTAL 27,621 17,651 36.10% 41.12%
SAN DIEGO *SAN DIEGO CO. OFFICE OF ED. 862 164 NA NA
SAN DIEGO BORREGO SPRINGS UNIFIED 32 29 9.38% 1.48%
SAN DIEGO CORONADO UNIFIED 191 220 NA NA
SAN DIEGO ESCONDIDO UNION HIGH 2,064 1,570 23.93% 31.40%
SAN DIEGO FALLBROOK UNION HIGH 636 556 12.58% 14.94%
SAN DIEGO GROSSMONT UNION HIGH 6,479 4,286 33.85% 35.78%
SAN DIEGO JULIAN UNION HIGH 67 47 29.85% 24.36%
SAN DIEGO LAKESIDE UNION ELEMENTARY 0 0 NA NA
SAN DIEGO MOUNTAIN EMPIRE UNIFIED 139 104 25.18% 24.06%
SAN DIEGO POWAY UNIFIED 2,263 2,026 10.47% 18.05%
SAN DIEGO RAMONA CITY UNIFIED 550 437 20.55% 24.73%
SAN DIEGO SAN DIEGO CITY UNIFIED 9,340 6,301 32.54% 34.21%
SAN DIEGO SAN DIEGUITO UNION HIGH 1,412 1,326 6.09% 17.98%
SAN DIEGO SWEETWATER UNION HIGH 6,209 4,084 34.22% 37.22%
SAN DIEGO VISTA UNIFIED 1,768 1,373 22.34% 30.49%
SAN DIEGO CARLSBAD UNIFIED 710 541 23.80% 28.30%
SAN DIEGO OCEANSIDE CITY UNIFIED 1,435 806 43.83% 48.83%
SAN DIEGO SAN MARCOS UNIFIED 872 576 33.94% 37.36%
SAN DIEGO WARNER UNIFIED 34 26 23.53% 29.55%
SAN DIEGO TOTAL 35,063 24,472 30.21% 33.89%
SAN FRANCISCO *SAN FRANCISCO CO. OFF. OF ED. 182 59 NA NA
SAN FRANCISCO SAN FRANCISCO UNIFIED 5,481 3,506 36.03% 29.87%
SAN FRANCISCO TOTAL 5,663 3,565 37.05% 31.68%
SAN JOAQUIN *SAN JOAQUIN CO. OFF. OF ED. 332 110 NA NA
SAN JOAQUIN SAN JOAQUIN CO CYA DIST. 0 178 NA NA
SAN JOAQUIN ESCALON UNIFIED 232 178 23.28% 25.57%
SAN JOAQUIN LINCOLN UNIFIED 773 505 34.67% 31.97%
SAN JOAQUIN LINDEN UNIFIED 189 144 23.81% 22.39%
