Attrition and CPEC Adjusted Dropout Rates
by County by District
Class of 2000
CPEC Adjusted
Class of 2000 Class of 2000 Attrition Dropout
COUNTY DISTRICT Freshmen Graduates Rate Rate
ALAMEDA *ALAMEDA CO. OFFICE OF EDUCATION 69 51 NA NA
ALAMEDA CALIF. SCHOOL OF THE BLIND 0 4 NA NA
ALAMEDA CALIF. SCHOOL OF THE DEAF 0 37 NA NA
ALAMEDA ALAMEDA CITY UNIFIED 804 649 19.28% 23.79%
ALAMEDA ALBANY CITY UNIFIED 251 216 13.94% 7.82%
ALAMEDA BERKELEY UNIFIED 813 676 16.85% 22.31%
ALAMEDA CASTRO VALLEY UNIFIED 615 512 16.75% 24.83%
ALAMEDA EMERY UNIFIED 77 31 59.74% 62.48%
ALAMEDA FREMONT UNIFIED 2,667 1,760 34.01% 34.53%
ALAMEDA HAYWARD UNIFIED 1,704 1,099 35.50% 38.74%
ALAMEDA LIVERMORE VALLEY JOINT UNIFIED 913 810 11.28% 17.36%
ALAMEDA NEWARK UNIFIED 726 485 33.20% 33.83%
ALAMEDA NEW HAVEN UNIFIED 1,353 834 38.36% 33.64%
ALAMEDA OAKLAND UNIFIED 3,757 1,716 54.33% 50.41%
ALAMEDA PIEDMONT CITY UNIFIED 206 194 5.83% 20.68%
ALAMEDA SAN LEANDRO UNIFIED 601 439 26.96% 34.39%
ALAMEDA SAN LORENZO UNIFIED 830 674 18.80% 24.15%
ALAMEDA DUBLIN UNIFIED 293 263 10.24% 11.76%
ALAMEDA PLEASANTON UNIFIED 779 781 NA 10.94%
ALAMEDA TOTAL 16,458 11,231 31.76% 33.06%
 
ALPINE ALPINE CO. UNIFIED 0 0 NA NA
 
AMADOR *AMADOR CO. OFFICE OF EDUCATION 15 2 NA NA
AMADOR AMADOR CO. CYA DIST. 0 41 NA NA
AMADOR AMADOR COUNTY UNIFIED 412 347 15.78% 18.96%
AMADOR TOTAL 427 390 8.67% 35.64%
 
BUTTE *BUTTE CO. OFFICE OF EDUCATION 57 59 NA NA
BUTTE BIGGS UNIFIED 53 43 18.87% 39.36%
BUTTE CHICO UNIFIED 1,146 918 19.90% 25.49%
BUTTE DURHAM UNIFIED 98 80 18.37% 25.36%
BUTTE GRIDLEY UNION HIGH 169 143 15.38% 13.12%
BUTTE OROVILLE UNION HIGH 747 515 31.06% 34.84%
BUTTE PARADISE UNIFIED 482 339 29.67% 30.01%
BUTTE TOTAL 2,752 2,097 23.80% 29.11%
 
CALAVERAS *CALAVERAS CO. OFFICE OF EDUCATION 21 39 NA NA
CALAVERAS BRET HARTE UNION HIGH 269 196 27.14% 23.26%
CALAVERAS CALAVERAS UNIFIED 336 250 25.60% 25.37%
CALAVERAS TOTAL 626 485 22.52% 23.93%
 
COLUSA *COLUSA CO. OFFICE OF EDUCATION 28 31 NA NA
COLUSA COLUSA UNIFIED 136 105 22.79% 17.36%
COLUSA MAXWELL UNIFIED 37 24 35.14% 27.15%
COLUSA PIERCE JOINT UNIFIED 93 79 15.05% 21.86%
COLUSA WILLIAMS UNIFIED 80 57 28.75% 21.27%
COLUSA TOTAL 374 296 20.86% 20.02%
 
CONTRA COSTA *CONTRA COSTA CO. OFF. OF EDUCATION 93 24 NA NA
CONTRA COSTA ACALANES UNION HIGH 1,265 1,188 6.09% 10.97%
CONTRA COSTA ANTIOCH UNIFIED 1,394 1,120 19.66% 33.90%
CONTRA COSTA JOHN SWETT UNIFIED 221 126 42.99% 34.48%
CONTRA COSTA LIBERTY UNION HIGH 957 550 42.53% 50.04%
CONTRA COSTA MARTINEZ UNIFIED 363 312 14.05% 18.53%
CONTRA COSTA MT. DIABLO UNIFIED 2,683 1,975 26.39% 26.07%
CONTRA COSTA PITTSBURG UNIFIED 689 426 38.17% 35.81%
CONTRA COSTA WEST CONTRA COSTA UNIFIED 2,499 1,667 33.29% 34.13%
CONTRA COSTA SAN RAMON VALLEY UNIFIED 1,457 1,376 5.56% 9.21%
CONTRA COSTA TOTAL 11,621 8,764 24.58% 28.16%
 
DEL NORTE *DEL NORTE CO. OFFICE OF EDUCATION 18 41 NA NA
DEL NORTE DEL NORTE COUNTY UNIFIED 426 265 37.79% 36.16%
DEL NORTE TOTAL 444 306 31.08% 33.60%
 
EL DORADO *EL DORADO CO. OFFICE OF EDUCATION 197 67 NA NA
EL DORADO EL DORADO UNION HIGH 1,589 1,278 19.57% 21.87%
EL DORADO LAKE TAHOE UNIFIED 430 299 30.47% 29.64%
EL DORADO BLACK OAK MINE UNIFIED 162 119 26.54% 13.32%
EL DORADO TOTAL 2,378 1,763 25.86% 24.50%
 
FRESNO *FRESNO CO. OFFICE OF EDUCATION 132 33 NA NA
FRESNO CARUTHERS UNION HIGH 180 126 30.00% 27.78%
FRESNO CLOVIS UNIFIED 2,723 1,985 27.10% 28.20%
FRESNO COALINGA/HURON JOINT UNIFIED 340 199 41.47% 41.82%
FRESNO FOWLER UNIFIED 201 131 34.83% 28.26%
FRESNO FRESNO UNIFIED 7,109 3,686 48.15% 45.53%
FRESNO KINGSBURG JOINT UNION HIGH 283 189 33.22% 27.22%
FRESNO KINGS CANYON JOINT UNIFIED 663 454 31.52% 27.84%
FRESNO LATON JOINT UNIFIED 71 41 42.25% 28.55%
FRESNO PARLIER UNIFIED 236 116 50.85% 53.12%
FRESNO SANGER UNIFIED 698 466 33.24% 31.08%
FRESNO SELMA UNIFIED 536 298 44.40% 44.50%
FRESNO WASHINGTON UNION HIGH 342 196 42.69% 42.88%
FRESNO WEST PARK ELEMENTARY 0 6 NA NA
FRESNO FIREBAUGH-LAS DELTAS UNIFIED 158 99 37.34% 38.77%
FRESNO CENTRAL UNIFIED 747 534 28.51% 33.88%
FRESNO KERMAN UNIFIED 291 190 34.71% 32.68%
FRESNO MENDOTA UNIFIED 172 109 36.63% 28.91%
FRESNO GOLDEN PLAINS UNIFIED 157 106 32.48% 35.02%
FRESNO SIERRA UNIFIED 348 249 28.45% 24.29%
FRESNO RIVERDALE JOINT UNIFIED 147 93 36.73% 32.91%
FRESNO TOTAL 15,534 9,306 40.09% 39.38%
 
GLENN *GLENN CO. OFFICE OF EDUCATION 9 13 NA NA
GLENN HAMILTON UNION HIGH 53 56 NA NA
GLENN ORLAND JOINT UNION HIGH 179 15 NA NA
GLENN PRINCETON JOINT UNIFIED 21 8 NA NA
GLENN STONY CREEK JOINT UNIFIED 14 124 NA NA
GLENN WILLOWS UNIFIED 177 118 33.33% 41.33%
GLENN TOTAL 453 334 26.27% 28.17%
 
HUMBOLDT *HUMBOLDT CO. OFFICE OF EDUCATION 61 29 NA NA
HUMBOLDT NORTHERN HUMBOLDT UNION HIGH 512 418 18.36% 19.56%
HUMBOLDT EUREKA CITY HIGH 544 422 22.43% 20.89%
HUMBOLDT FORTUNA UNION HIGH 312 251 19.55% 19.03%
HUMBOLDT KLAMATH-TRINITY JOINT UNIFIED 135 80 40.74% 34.30%
HUMBOLDT LOLETA UNION ELEMENTARY 0 6 NA NA
HUMBOLDT SOUTHERN HUMBOLDT JOINT UNIFIED 144 101 29.86% 27.00%
HUMBOLDT FERNDALE UNIFIED 46 32 30.43% 19.67%
HUMBOLDT MATTOLE UNIFIED 20 30 NA 11.93%
HUMBOLDT TOTAL 1,774 1,369 22.83% 23.71%
 
IMPERIAL *IMPERIAL CO. OFFICE OF EDUCATION 98 5 NA NA
IMPERIAL BRAWLEY UNION HIGH 493 303 38.54% 30.45%
IMPERIAL CALEXICO UNIFIED 582 478 17.87% 18.10%
IMPERIAL CALIPATRIA UNIFIED 118 79 33.05% 29.43%
IMPERIAL CENTRAL UNION HIGH 1,063 682 35.84% 34.13%
IMPERIAL HOLTVILLE UNIFIED 146 128 12.33% 12.24%
IMPERIAL IMPERIAL UNIFIED 180 142 21.11% 27.81%
IMPERIAL SAN PASQUAL VALLEY UNIFIED 90 46 48.89% 52.71%
IMPERIAL TOTAL 2,770 1,863 32.74% 31.53%
 
INYO *INYO CO. OFFICE OF EDUCATION 10 5 NA NA
INYO BIG PINE UNIFIED 18 11 38.89% 34.73%
INYO BISHOP JOINT UNION HIGH 197 155 21.32% 19.80%
INYO DEATH VALLEY UNIFIED 0 5 NA NA
INYO LONE PINE UNIFIED 46 24 47.83% 36.49%
INYO OWENS VALLEY UNIFIED 10 5 50.00% 41.69%
INYO TOTAL 281 205 27.05% 25.35%
 
KERN *KERN CO. OFFICE OF EDUCATION 46 175 NA NA
KERN DELANO JOINT UNION HIGH 953 547 42.60% 46.56%
KERN KERN UNION HIGH 7,301 5,371 26.43% 32.08%
KERN MARICOPA UNIFIED 31 25 19.35% 15.18%
KERN MOJAVE UNIFIED 240 164 31.67% 27.08%
KERN MUROC JOINT UNIFIED 171 123 28.07% 26.09%
KERN SOUTHERN KERN UNIFIED 251 189 24.70% 24.23%
KERN TAFT UNION HIGH 240 194 19.17% 13.17%
KERN TEHACHAPI UNIFIED 405 320 20.99% 23.56%
KERN WASCO UNION HIGH 402 305 24.13% 16.56%
KERN SIERRA SANDS UNIFIED 548 334 39.05% 22.43%
KERN MCFARLAND UNIFIED 250 170 32.00% 31.43%
KERN EL TEJON UNIFIED 104 78 25.00% 23.52%
KERN TOTAL 10,942 7,995 26.93% 30.87%
 
KINGS *KINGS CO. OFFICE OF EDUCATION 43 8 NA NA
KINGS CORCORAN JOINT UNIFIED 284 164 42.25% 37.48%
KINGS HANFORD JOINT UNION HIGH 865 539 37.69% 39.12%
KINGS LEMOORE UNION HIGH 524 368 29.77% 32.57%
KINGS REEF-SUNSET UNIFIED 165 83 49.70% 47.81%
KINGS TOTAL 1,881 1,162 38.22% 39.35%
 
LAKE *LAKE CO. OFFICE OF EDUCATION 21 18 NA NA
LAKE KELSEYVILLE UNIFIED 181 151 16.57% 14.11%
LAKE KONOCTI UNIFIED 217 128 41.01% 39.38%
LAKE LAKEPORT UNIFIED 131 94 28.24% 29.82%
LAKE MIDDLETOWN UNIFIED 123 104 15.45% 18.08%
LAKE UPPER LAKE UNION HIGH 120 68 43.33% 35.20%
LAKE TOTAL 793 563 29.00% 28.13%
   
LASSEN *LASSEN CO. OFFICE OF EDUCATION 14 0 NA NA
LASSEN BIG VALLEY JOINT UNIFIED 33 25 24.24% 5.84%
LASSEN LASSEN UNION HIGH 318 240 24.53% 24.73%
LASSEN WESTWOOD UNIFIED 41 37 9.76% 8.10%
LASSEN FORT SAGE UNIFIED 50 23 54.00% 29.97%
LASSEN TOTAL 456 325 28.73% 24.60%
 
LOS ANGELES *LOS ANGELES CO. OFFICE OF ED. 1,392 1,246 NA NA
LOS ANGELES LOS ANGELES CO. CYA DIST. 0 63 NA NA
LOS ANGELES ABC UNIFIED 1,797 1,506 16.19% 14.05%
LOS ANGELES ALHAMBRA CITY HIGH 2,016 1,709 15.23% 12.94%
LOS ANGELES ANTELOPE VALLEY UNION HIGH 6,698 3,038 54.64% 55.60%
LOS ANGELES ARCADIA UNIFIED 850 835 1.76% 6.36%
LOS ANGELES AZUSA UNIFIED 730 486 33.42% 35.40%
LOS ANGELES BALDWIN PARK UNIFIED 1,298 728 43.91% 40.16%
LOS ANGELES BASSETT UNIFIED 309 290 6.15% 8.94%
LOS ANGELES BELLFLOWER UNIFIED 1,013 784 22.61% 27.71%
LOS ANGELES BEVERLY HILLS UNIFIED 585 462 21.03% 18.15%
LOS ANGELES BONITA UNIFIED 831 727 12.52% 11.39%
LOS ANGELES BURBANK UNIFIED 1,223 955 21.91% 29.96%
LOS ANGELES CENTINELA VALLEY UNION HIGH 1,609 889 44.75% 45.84%
LOS ANGELES CHARTER OAK UNIFIED 481 484 NA 6.03%
LOS ANGELES CLAREMONT UNIFIED 619 589 4.85% 3.04%
LOS ANGELES COVINA-VALLEY UNIFIED 1,024 886 13.48% 16.54%
LOS ANGELES CULVER CITY UNIFIED 568 396 30.28% 29.35%
LOS ANGELES DOWNEY UNIFIED 1,780 1,211 31.97% 34.28%
LOS ANGELES DUARTE UNIFIED 278 243 12.59% 2.40%
LOS ANGELES EL MONTE UNION HIGH 2,396 1,555 35.10% 32.07%
LOS ANGELES EL RANCHO UNIFIED 861 587 31.82% 29.22%
LOS ANGELES EL SEGUNDO UNIFIED 223 200 10.31% 17.87%
LOS ANGELES GLENDALE UNIFIED 2,492 2,063 17.22% 17.15%
LOS ANGELES GLENDORA UNIFIED 695 553 20.43% 20.95%
LOS ANGELES INGLEWOOD UNIFIED 1,001 595 40.56% 37.48%
LOS ANGELES LA CANADA UNIFIED 362 344 4.97% 5.89%
LOS ANGELES LAS VIRGENES UNIFIED 871 811 6.89% 14.69%
LOS ANGELES LONG BEACH UNIFIED 5,815 4,248 26.95% 31.02%
LOS ANGELES LOS ANGELES UNIFIED 54,068 27,439 49.25% 48.07%
LOS ANGELES LYNWOOD UNIFIED 1,112 751 32.46% 40.26%
LOS ANGELES MONROVIA UNIFIED 585 360 38.46% 38.02%
LOS ANGELES MONTEBELLO UNIFIED 3,059 1,608 47.43% 41.28%
LOS ANGELES NORWALK-LA MIRADA UNIFIED 1,498 1,089 27.30% 26.33%
LOS ANGELES PALOS VERDES PENINSULA UNIFIED 752 751 0.13% NA
LOS ANGELES PARAMOUNT UNIFIED 1,097 608 44.58% 46.20%
LOS ANGELES PASADENA UNIFIED 1,763 1,020 42.14% 38.60%
LOS ANGELES POMONA UNIFIED 2,195 1,136 48.25% 52.41%
LOS ANGELES SAN MARINO UNIFIED 267 287 NA NA
LOS ANGELES SANTA MONICA-MALIBU UNIFIED 908 750 17.40% 22.47%
LOS ANGELES SOUTH PASADENA UNIFIED 345 298 13.62% 10.04%
LOS ANGELES TEMPLE CITY UNIFIED 461 430 6.72% 2.65%
LOS ANGELES TORRANCE UNIFIED 2,061 1,838 10.82% 6.33%
LOS ANGELES WEST COVINA UNIFIED 659 514 22.00% 24.32%
LOS ANGELES WHITTIER UNION HIGH 2,595 1,845 28.90% 30.01%
LOS ANGELES WILLIAM S. HART UNION HIGH 2,415 2,139 11.43% 21.62%
LOS ANGELES COMPTON UNIFIED 1,853 900 51.43% 52.49%
LOS ANGELES HACIENDA LA PUENTE UNIFIED 1,682 1,259 25.15% 37.15%
LOS ANGELES ROWLAND UNIFIED 1,655 1,127 31.90% 27.71%
LOS ANGELES WALNUT VALLEY UNIFIED 1,336 1,306 2.25% 1.55%
LOS ANGELES SAN GABRIEL UNIFIED 393 345 12.21% 40.04%
LOS ANGELES ACTON-AGUA DULCE UNIFIED 139 98 29.50% 18.91%
LOS ANGELES MANHATTAN BEACH UNIFIED 516 509 1.36% 6.59%
LOS ANGELES REDONDO BEACH UNIFIED 496 411 17.14% 24.98%
LOS ANGELES TOTAL 123,727 77,301 37.52% 38.05%
 
MADERA *MADERA CO. OFFICE OF EDUCATION 51 16 NA NA
MADERA CHOWCHILLA UNION HIGH 227 163 28.19% 21.17%
MADERA MADERA UNIFIED 1,147 801 30.17% 29.65%
MADERA YOSEMITE UNION HIGH 331 260 21.45% 19.47%
MADERA MINARETS JT. UNION HIGH 2 20 NA NA
MADERA GOLDEN VALLEY UNIFIED 0 11 NA NA
MADERA TOTAL 1,758 1,271 27.70% 27.40%
 
MARIN *MARIN CO. OFFICE OF EDUCATION 13 78 NA NA
MARIN NOVATO UNIFIED 595 475 20.17% 16.86%
MARIN SAN RAFAEL CITY HIGH 468 381 18.59% 22.69%
MARIN TAMALPAIS UNION HIGH 823 745 9.48% 13.72%
MARIN SHORELINE UNIFIED 78 65 16.67% 7.24%
MARIN TOTAL 1,977 1,744 11.79% 15.55%
 
MARIPOSA *MARIPOSA CO. OFFICE OF EDUCATION 6 1 NA NA
MARIPOSA MARIPOSA CO. CYA DIST. 0 9 NA NA
MARIPOSA MARIPOSA COUNTY UNIFIED 229 171 25.33% 22.93%
MARIPOSA TOTAL 235 181 22.98% 26.18%
 
MENDOCINO *MENDOCINO CO. OFFICE OF EDUCATION 50 11 NA NA
MENDOCINO ANDERSON VALLEY UNIFIED 45 49 NA 7.76%
MENDOCINO FORT BRAGG UNIFIED 224 129 42.41% 35.68%
MENDOCINO MENDOCINO UNIFIED 94 100 NA NA
MENDOCINO POINT ARENA JOINT UNION HIGH 56 48 14.29% 18.25%
MENDOCINO ROUND VALLEY UNIFIED 33 25 24.24% 31.12%
MENDOCINO UKIAH UNIFIED 654 452 30.89% 33.71%
MENDOCINO WILLITS UNIFIED 214 144 32.71% 30.75%
MENDOCINO POTTER VALLEY COMMUNITY UNIFIED 27 21 22.22% NA
MENDOCINO LAYTONVILLE UNIFIED 59 50 15.25% NA
MENDOCINO LEGGETT VALLEY UNIFIED 13 12 7.69% 27.41%
MENDOCINO TOTAL 1,469 1,041 29.14% 28.17%
 
MERCED *MERCED CO. OFFICE OF EDUCATION 42 229 NA NA
MERCED HILMAR UNIFIED 211 164 22.27% 20.51%
MERCED LE GRAND UNION HIGH 143 94 34.27% 40.23%
MERCED LOS BANOS UNIFIED 450 347 22.89% 30.02%
MERCED MERCED UNION HIGH 2,562 1,785 30.33% 27.34%
MERCED GUSTINE UNIFIED 141 113 19.86% 19.45%
MERCED DOS PALOS ORO LOMA JT. UNIFIED 227 154 32.16% 28.07%
MERCED DELHI UNIFIED 0 0 NA NA
MERCED TOTAL 3,776 2,886 23.57% 26.92%
 
MODOC *MODOC CO. OFFICE OF EDUCATION 21 4 NA NA
MODOC SURPRISE VALLEY JOINT UNIFIED 21 18 14.29% 10.30%
MODOC MODOC JOINT UNIFIED 96 91 5.21% 4.35%
MODOC TULELAKE BASIN JOINT UNIFIED 75 37 50.67% 35.95%
MODOC TOTAL 213 150 29.58% 21.82%
 
MONO *MONO CO. OFFICE OF EDUCATION 4 3 NA NA
MONO EASTERN SIERRA UNIFIED 40 32 20.00% 55.86%
MONO MAMMOTH UNIFIED 96 80 16.67% 19.45%
MONO TOTAL 140 115 17.86% 35.48%
   
MONTEREY *MONTEREY CO. OFFICE OF EDUCATION 43 11 NA NA
MONTEREY CARMEL UNIFIED 218 198 9.17% 11.47%
MONTEREY GONZALES UNION HIGH 515 199 61.36% 18.48%
MONTEREY SOLEDAD UNIFIED 0 41 NA NA
MONTEREY KING CITY JOINT UNION HIGH 556 325 41.55% 44.34%
MONTEREY MONTEREY PENINSULA UNIFIED 884 590 33.26% 35.43%
MONTEREY PACIFIC GROVE UNIFIED 187 167 10.70% 14.18%
MONTEREY SALINAS UNION HIGH 2,239 1,230 45.06% 46.44%
MONTEREY NORTH MONTEREY COUNTY UNIFIED 438 574 NA NA
MONTEREY PACIFIC UNIFIED 3 4 NA NA
MONTEREY TOTAL 5,083 3,339 34.31% 36.63%
   
NAPA *NAPA CO. OFFICE OF EDUCATION 43 21 NA NA
NAPA CALISTOGA JOINT UNIFIED 67 47 29.85% 31.99%
NAPA NAPA VALLEY UNIFIED 1,442 1,027 28.78% 30.44%
NAPA ST. HELENA UNIFIED 139 123 11.51% 16.07%
NAPA TOTAL 1,691 1,218 27.97% 29.95%
   
NEVADA *NEVADA CO. OFFICE OF EDUCATION 0 166 NA NA
NEVADA NEVADA JOINT UNION HIGH 1,262 940 25.52% 20.65%
NEVADA TWIN RIDGES ELEMENTARY 0 0 NA NA
NEVADA TOTAL 1,262 1,106 12.36% 14.57%
   
ORANGE *ORANGE CO. OFFICE OF EDUCATION 1,266 791 NA NA
ORANGE ANAHEIM UNION HIGH 5,066 3,312 34.62% 34.93%
ORANGE BREA-OLINDA UNIFIED 542 476 12.18% 10.79%
ORANGE CAPISTRANO UNIFIED 2,610 2,367 9.31% 20.05%
ORANGE FULLERTON JOINT UNION HIGH 5,076 2,535 50.06% 48.18%
ORANGE GARDEN GROVE UNIFIED 3,291 2,574 21.79% 23.87%
ORANGE HUNTINGTON BEACH UNION HIGH 3,339 2,803 16.05% 23.62%
ORANGE LAGUNA BEACH UNIFIED 188 177 5.85% 3.61%
ORANGE NEWPORT-MESA UNIFIED 1,534 1,243 18.97% 24.84%
ORANGE ORANGE UNIFIED 2,097 1,676 20.08% 23.90%
ORANGE PLACENTIA-YORBA LINDA UNIFIED 1,910 1,567 17.96% 21.01%
ORANGE SANTA ANA UNIFIED 3,881 2,145 44.73% 44.33%
ORANGE SADDLEBACK VALLEY UNIFIED 2,323 1,999 13.95% 18.24%
ORANGE TUSTIN UNIFIED 1,080 868 19.63% 23.35%
ORANGE IRVINE UNIFIED 1,797 1,724 4.06% 8.00%
ORANGE LOS ALAMITOS UNIFIED 738 640 13.28% 10.13%
ORANGE TOTAL 36,738 26,897 26.79% 29.45%
   
PLACER *PLACER CO. OFFICE OF EDUCATION 13 17 NA NA
PLACER PLACER UNION HIGH 1,157 914 21.00% 21.33%
PLACER ROSEVILLE JOINT UNION HIGH 1,533 1,393 9.13% 22.09%
PLACER TAHOE-TRUCKEE UNIFIED 371 341 8.09% 18.81%
PLACER WESTERN PLACER UNIFIED 333 461 NA 8.19%
PLACER ROCKLIN UNIFIED 449 353 21.38% 34.13%
PLACER TOTAL 3,856 3,479 9.78% 21.76%
 
PLUMAS *PLUMAS CO. OFFICE OF EDUCATION 0 0 NA NA
PLUMAS PLUMAS UNIFIED 308 226 26.62% 21.35%
PLUMAS TOTAL 308 226 26.62% 21.66%
   
RIVERSIDE *RIVERSIDE CO. OFFICE OF EDUCATION 237 315 NA NA
RIVERSIDE RIVERSIDE CO. CYA DIST. 0 38 NA NA
RIVERSIDE ALVORD UNIFIED 1,267 842 33.54% 31.75%
RIVERSIDE BANNING UNIFIED 361 213 41.00% 40.67%
RIVERSIDE BEAUMONT UNIFIED 332 209 37.05% 35.70%
RIVERSIDE CORONA-NORCO UNIFIED 2,180 2,053 5.83% 17.91%
RIVERSIDE DESERT SANDS UNIFIED 1,638 1,236 24.54% 29.62%
RIVERSIDE HEMET UNIFIED 1,084 872 19.56% 28.14%
RIVERSIDE JURUPA UNIFIED 1,352 875 35.28% 37.29%
RIVERSIDE MORENO VALLEY UNIFIED 2,901 1,671 42.40% 41.92%
RIVERSIDE PALM SPRINGS UNIFIED 1,615 820 49.23% 51.57%
RIVERSIDE PALO VERDE UNIFIED 321 188 41.43% 33.66%
RIVERSIDE PERRIS UNION HIGH 1,118 743 33.54% 39.61%
RIVERSIDE RIVERSIDE UNIFIED 3,393 1,994 41.23% 41.83%
RIVERSIDE SAN JACINTO UNIFIED 369 260 29.54% 35.06%
RIVERSIDE COACHELLA VALLEY UNIFIED 826 517 37.41% 38.08%
RIVERSIDE LAKE ELSINORE UNIFIED 970 864 10.93% 25.82%
RIVERSIDE TEMECULA VALLEY UNIFIED 1,051 927 11.80% 30.79%
RIVERSIDE MURRIETA VALLEY UNIFIED 639 536 16.12% 28.02%
RIVERSIDE VAL VERDE UNIFIED 576 455 21.01% 33.12%
RIVERSIDE TOTAL 22,230 15,628 29.70% 34.91%
   
SACRAMENTO *SACRAMENTO CO. OFFICE OF ED. 187 43 NA NA
SACRAMENTO CALIF. EDUCATION AUTHORITY 0 34 NA NA
SACRAMENTO ELK GROVE UNIFIED 2,988 2,405 19.51% 30.36%
SACRAMENTO FOLSOM-CORDOVA UNIFIED 1,030 858 16.70% 25.62%
SACRAMENTO GALT JOINT UNION HIGH 494 359 27.33% 27.75%
SACRAMENTO GRANT JOINT UNION HIGH 2,173 1,380 36.49% 36.10%
SACRAMENTO RIVER DELTA JOINT UNIFIED 213 155 27.23% 22.14%
SACRAMENTO SACRAMENTO CITY UNIFIED 4,213 2,395 43.15% 41.94%
SACRAMENTO SAN JUAN UNIFIED 3,899 3,020 22.54% 18.11%
SACRAMENTO CENTER JOINT UNIFIED 379 264 30.34% 34.66%
SACRAMENTO NATOMAS UNIFIED 379 293 22.69% 54.37%
SACRAMENTO TOTAL 15,955 11,206 29.76% 32.41%
    
SAN BENITO *SAN BENITO CO. OFFICE OF ED. 73 9 NA NA
SAN BENITO SAN BENITO HIGH 718 537 25.21% 27.63%
SAN BENITO AROMAS/SAN JUAN UNIFIED 57 27 52.63% 73.05%
SAN BENITO TOTAL 848 573 32.43% 37.27%
   
SAN BERNARDINO *SAN BERNARDINO CO. OFF. OF ED. 613 58 NA NA
SAN BERNARDINO SAN BERNARDION CO. CYA DIST. 0 73 NA NA
SAN BERNARDINO BARSTOW UNIFIED 575 343 40.35% 38.43%
SAN BERNARDINO BEAR VALLEY UNIFIED 290 191 34.14% 34.02%
SAN BERNARDINO CHAFFEY UNION HIGH 4,785 3,560 25.60% 28.56%
SAN BERNARDINO CHINO UNIFIED 2,204 1,836 16.70% 20.63%
SAN BERNARDINO COLTON JOINT UNIFIED 1,853 857 53.75% 52.00%
SAN BERNARDINO FONTANA UNIFIED 2,631 1,666 36.68% 40.34%
SAN BERNARDINO MORONGO UNIFIED 930 490 47.31% 45.16%
SAN BERNARDINO NEEDLES UNIFIED 108 48 55.56% 43.06%
SAN BERNARDINO REDLANDS UNIFIED 1,423 1,274 10.47% 17.75%
SAN BERNARDINO RIALTO UNIFIED 2,064 1,340 35.08% 37.60%
SAN BERNARDINO RIM OF THE WORLD UNIFIED 559 381 31.84% 32.50%
SAN BERNARDINO SAN BERNARDINO CITY UNIFIED 4,732 1,984 58.07% 58.04%
SAN BERNARDINO TRONA JOINT UNIFIED 29 19 34.48% 11.87%
SAN BERNARDINO VICTOR VALLEY UNION HIGH 1,628 1,042 36.00% 42.13%
SAN BERNARDINO YUCAIPA-CALIMESA JT. UNIFIED 682 628 7.92% 14.95%
SAN BERNARDINO BAKER VALLEY UNIFIED 11 8 27.27% 23.95%
SAN BERNARDINO SILVER VALLEY UNIFIED 186 99 46.77% 38.77%
SAN BERNARDINO SNOWLINE JOINT UNIFIED 606 605 NA NA
SAN BERNARDINO HESPERIA UNIFIED 1,394 830 40.46% 37.58%
SAN BERNARDINO LUCERNE VALLEY UNIFIED 75 49 34.67% 37.83%
SAN BERNARDINO UPLAND UNIFIED 1,016 828 18.50% 23.19%
SAN BERNARDINO APPLE VALLEY UNIFIED 961 757 21.23% 29.03%
SAN BERNARDINO TOTAL 29,355 18,966 35.39% 39.19%
   
SAN DIEGO *SAN DIEGO CO. OFFICE OF EDUCATION 786 88 NA NA
SAN DIEGO BORREGO SPRINGS UNIFIED 33 22 33.33% 14.24%
SAN DIEGO CORONADO UNIFIED 251 237 5.58% 11.54%
SAN DIEGO ESCONDIDO UNION HIGH 2,110 1,522 27.87% 36.16%
SAN DIEGO FALLBROOK UNION HIGH 746 609 18.36% 20.65%
SAN DIEGO GROSSMONT UNION HIGH 6,476 4,123 36.33% 36.48%
SAN DIEGO JULIAN UNION ELEMENTARY 0 8 NA NA
SAN DIEGO JULIAN UNION HIGH 66 52 21.21% 15.99%
SAN DIEGO LAESIDE UNION ELEMENTARY 0 5 NA NA
SAN DIEGO MOUNTAIN EMPIRE UNIFIED 158 93 41.14% 40.02%
SAN DIEGO POWAY UNIFIED 2,526 2,227 11.84% 18.21%
SAN DIEGO RAMONA CITY UNIFIED 586 469 19.97% 22.27%
SAN DIEGO SAN DIEGO CITY UNIFIED 9,651 6,449 33.18% 32.47%
SAN DIEGO SAN DIEGUITO UNION HIGH 1,645 1,513 8.02% 13.68%
SAN DIEGO SWEETWATER UNION HIGH 6,480 4,398 32.13% 35.11%
SAN DIEGO VISTA UNIFIED 1,908 1,633 14.41% 33.50%
SAN DIEGO CARLSBAD UNIFIED 708 518 26.84% 27.98%
SAN DIEGO OCEANSIDE CITY UNIFIED 1,505 1,014 32.62% 41.78%
SAN DIEGO SAN MARCOS UNIFIED 852 537 36.97% 36.33%
SAN DIEGO WARNER UNIFIED 32 15 53.13% 49.96%
SAN DIEGO VALLEY CENTER-PAUMA UNIFIED 0 149 NA NA
SAN DIEGO TOTAL 36,519 25,681 29.68% 32.78%
   
SAN FRANCISCO *SAN FRANCISCO CO. OFF. OF ED. 109 87 NA NA
