California Attrition and CPEC Adjusted Dropout Rates
by County by District
Class of 2001
CPEC Adj.
Class of 2001 Class of 2001 Attrition Dropout
COUNTY DISTRICT Freshmen Graduates Rate Rate
ALAMEDA *ALAMEDA CO. OFFICE OF EDUCATION 121 18 NA NA
ALAMEDA CALIFORNIA SCHOOL FOR THE BLIND 0 5 NA NA
ALAMEDA CALIFORNIA SCHOOL FOR THE DEAF 0 0 NA NA
ALAMEDA ALAMEDA CITY UNIFIED 886 497 43.91% 40.67%
ALAMEDA ALBANY CITY UNIFIED 245 216 11.84% 4.58%
ALAMEDA BERKELEY UNIFIED 835 673 19.40% 22.90%
ALAMEDA CASTRO VALLEY UNIFIED 710 519 26.90% 28.29%
ALAMEDA EMERY UNIFIED 124 44 64.52% 49.87%
ALAMEDA FREMONT UNIFIED 2,720 1,829 32.76% 32.73%
ALAMEDA HAYWARD UNIFIED 1,801 1,163 35.42% 37.82%
ALAMEDA LIVERMORE VALLEY JOINT UNIFIED 938 902 3.84% 9.47%
ALAMEDA NEWARK UNIFIED 689 478 30.62% 30.82%
ALAMEDA NEW HAVEN UNIFIED 1,376 899 34.67% 27.13%
ALAMEDA OAKLAND UNIFIED 3,981 1,660 58.30% 54.99%
ALAMEDA PIEDMONT CITY UNIFIED 231 242 NA 8.80%
ALAMEDA SAN LEANDRO UNIFIED 594 438 26.26% 32.22%
ALAMEDA SAN LORENZO UNIFIED 837 650 22.34% 26.47%
ALAMEDA DUBLIN UNIFIED 252 228 9.52% 13.49%
ALAMEDA PLEASANTON UNIFIED 874 808 7.55% 16.98%
ALAMEDA TOTAL 17,214 11,269 34.54% 34.58%
ALPINE ALPINE COUNTY UNIFIED 2 1 50.00% NA
AMADOR *AMADOR CO. OFFICE OF EDUCATION 22 10 NA NA
AMADOR AMADOR COUNTY CYA DISTRICT 0 64 NA NA
AMADOR AMADOR COUNTY UNIFIED 451 348 22.84% 18.90%
AMADOR TOTAL 473 422 10.78% 32.63%
BUTTE *BUTTE CO. OFFICE OF EDUCATION 83 65 NA NA
BUTTE BIGGS UNIFIED 80 56 30.00% 35.31%
BUTTE CHICO UNIFIED 1,159 868 25.11% 27.22%
BUTTE DURHAM UNIFIED 131 110 16.03% 20.62%
BUTTE GRIDLEY UNION HIGH 189 449 NA 40.10%
BUTTE OROVILLE UNION HIGH 764 311 59.29% 41.40%
BUTTE PARADISE UNIFIED 452 145 67.92% 11.02%
BUTTE TOTAL 2,858 2,004 29.88% 31.82%
CALAVERAS *CALAVERAS CO. OFFICE OF EDUCATION 25 36 NA NA
CALAVERAS BRET HARTE UNION HIGH 241 197 18.26% 15.90%
CALAVERAS CALAVERAS UNIFIED 278 213 23.38% 25.43%
CALAVERAS TOTAL 544 446 18.01% 21.37%
COLUSA *COLUSA CO. OFFICE OF EDUCATION 39 38 NA NA
COLUSA COLUSA UNIFIED 133 93 30.08% 16.98%
COLUSA MAXWELL UNIFIED 40 22 45.00% 38.29%
COLUSA PIERCE JOINT UNIFIED 97 82 15.46% 17.79%
COLUSA WILLIAMS UNIFIED 72 49 31.94% 27.46%
COLUSA TOTAL 381 284 25.46% 19.15%
CONTRA COSTA *CONTRA COSTA CO. OFF. OF EDUCATION 92 40 NA NA
CONTRA COSTA ACALANES UNION HIGH 1,312 1,223 6.78% 10.52%
CONTRA COSTA ANTIOCH UNIFIED 1,318 1,116 15.33% 30.12%
CONTRA COSTA JOHN SWETT UNIFIED 213 129 39.44% 34.34%
CONTRA COSTA LIBERTY UNION HIGH 966 694 28.16% 37.92%
CONTRA COSTA MARTINEZ UNIFIED 391 299 23.53% 21.78%
CONTRA COSTA MT. DIABLO UNIFIED 2,663 2,180 18.14% 19.41%
CONTRA COSTA PITTSBURG UNIFIED 666 427 35.89% 35.41%
CONTRA COSTA WEST CONTRA COSTA UNIFIED 2,448 1,635 33.21% 34.67%
CONTRA COSTA SAN RAMON VALLEY UNIFIED 1,518 1,396 8.04% 9.65%
CONTRA COSTA TOTAL 11,587 9,139 21.13% 25.02%
DEL NORTE *DEL NORTE CO. OFFICE OF EDUCATION 16 52 NA NA
DEL NORTE DEL NORTE COUNTY UNIFIED 382 249 34.82% 30.49%
DEL NORTE TOTAL 398 301 24.37% 24.56%
EL DORADO *EL DORADO CO. OFFICE OF EDUCATION 158 54 NA NA
EL DORADO EL DORADO UNION HIGH 1,650 1,277 22.61% 21.75%
EL DORADO LAKE TAHOE UNIFIED 405 313 22.72% 23.21%
EL DORADO 0 0 0 NA NA
EL DORADO BLACK OAK MINE UNIFIED 182 131 28.02% 14.67%
EL DORADO TOTAL 2,395 1,775 25.89% 22.51%
FRESNO *FRESNO CO. OFFICE OF EDUCATION 131 52 NA NA
FRESNO CARUTHERS UNION HIGH 166 99 40.36% 34.84%
FRESNO CLOVIS UNIFIED 2,558 1,927 24.67% 25.48%
FRESNO COALINGA/HURON JOINT UNIFIED 301 180 40.20% 39.74%
FRESNO FOWLER UNIFIED 161 111 31.06% 25.59%
FRESNO FRESNO UNIFIED 7,027 3,530 49.77% 46.18%
FRESNO WEST FRESNO ELEMENTARY 0 26 NA NA
FRESNO KINGSBURG JOINT UNION HIGH 279 175 37.28% 34.73%
FRESNO KINGS CANYON JOINT UNIFIED 673 480 28.68% 26.15%
FRESNO LATON JOINT UNIFIED 68 41 39.71% 22.58%
FRESNO PARLIER UNIFIED 212 106 50.00% 53.02%
FRESNO SANGER UNIFIED 662 492 25.68% 28.14%
FRESNO SELMA UNIFIED 506 311 38.54% 38.72%
FRESNO WASHINGTON UNION HIGH 335 192 42.69% 36.34%
FRESNO WEST PARK ELEMENTARY 0 18 NA NA
FRESNO FIREBAUGH-LAS DELTAS JOINT UNI 170 97 42.94% 41.70%
FRESNO CENTRAL UNIFIED 708 572 19.21% 22.96%
FRESNO KERMAN UNIFIED 263 178 32.32% 33.77%
FRESNO MENDOTA UNIFIED 174 93 46.55% 36.61%
FRESNO GOLDEN PLAINS UNIFIED 170 126 25.88% 24.24%
FRESNO SIERRA UNIFIED 352 258 26.70% 25.15%
FRESNO RIVERDALE JOINT UNIFIED 148 104 29.73% 25.35%
FRESNO TOTAL 15,064 9,168 39.14% 38.36%
GLENN *GLENN CO. OFFICE OF EDUCATION 35 10 NA NA
GLENN HAMILTON UNION HIGH 66 62 6.06% 14.48%
GLENN PRINCETON JOINT UNIFIED 21 16 23.81% 12.47%
GLENN STONY CREEK JOINT UNIFIED 8 6 25.00% 8.93%
GLENN WILLOWS UNIFIED 190 156 17.89% 12.42%
GLENN ORLAND JOINT UNIFIED 214 138 35.51% 37.05%
GLENN TOTAL 534 388 27.34% 27.38%
HUMBOLDT *HUMBOLDT CO. OFFICE OF EDUCATION 61 30 NA NA
HUMBOLDT NORTHERN HUMBOLDT UNION HIGH 521 439 15.74% 14.16%
HUMBOLDT BIG LAGOON UNION ELEMENTARY 0 3 NA NA
HUMBOLDT EUREKA CITY HIGH 556 404 77.25% 24.69%
HUMBOLDT FORTUNA UNION HIGH 318 258 18.87% 15.02%
HUMBOLDT KLAMATH-TRINITY JOINT UNIFIED 142 91 35.92% 10.42%
HUMBOLDT LOLETA UNION ELEMENTARY 0 0 NA NA
HUMBOLDT SOUTHERN HUMBOLDT JOINT UNIFIE 127 79 37.80% 26.37%
HUMBOLDT FERNDALE UNIFIED 44 39 11.36% 14.02%
HUMBOLDT MATTOLE UNIFIED 7 34 NA NA
HUMBOLDT TOTAL 1,776 1,377 22.47% 21.50%
IMPERIAL *IMPERIAL CO. OFFICE OF EDUCATION 136 0 NA NA
IMPERIAL BRAWLEY UNION HIGH 450 284 36.89% 32.03%
IMPERIAL CALEXICO UNIFIED 575 482 16.17% 15.45%
IMPERIAL CALIPATRIA UNIFIED 121 83 31.40% 22.16%
IMPERIAL CENTRAL UNION HIGH 962 745 22.56% 21.29%
IMPERIAL HOLTVILLE UNIFIED 177 135 23.73% 20.40%
IMPERIAL IMPERIAL UNIFIED 172 149 13.37% 20.93%
IMPERIAL SAN PASQUAL VALLEY UNIFIED 98 43 56.12% 40.88%
IMPERIAL TOTAL 2,691 1,921 28.61% 26.06%
INYO *INYO CO. OFFICE OF EDUCATION 22 13 NA NA
INYO BIG PINE UNIFIED 23 15 34.78% 19.78%
INYO BISHOP JOINT UNION HIGH 226 198 12.39% 9.83%
INYO DEATH VALLEY UNIFIED 0 4 NA NA
INYO LONE PINE UNIFIED 47 37 21.28% 12.18%
INYO OWENS VALLEY UNIFIED 16 11 31.25% 24.98%
INYO TOTAL 334 278 16.77% 14.94%
KERN *KERN CO. OFFICE OF EDUCATION 64 142 NA NA
KERN DELANO JOINT UNION HIGH 989 616 37.71% 41.96%
KERN KERN UNION HIGH 7,286 5,626 22.78% 28.50%
KERN MARICOPA UNIFIED 24 21 12.50% 15.55%
KERN MOJAVE UNIFIED 228 192 15.79% 13.87%
KERN MUROC JOINT UNIFIED 189 164 13.23% 11.22%
KERN SOUTHERN KERN UNIFIED 240 148 38.33% 34.78%
KERN TAFT UNION HIGH 249 174 30.12% 27.95%
KERN TEHACHAPI UNIFIED 336 303 9.82% 15.55%
KERN WASCO UNION HIGH 364 262 28.02% 16.28%
KERN SIERRA SANDS UNIFIED 457 288 36.98% 25.18%
KERN MCFARLAND UNIFIED 224 166 25.89% 30.32%
KERN EL TEJON UNIFIED 127 108 14.96% 17.57%
KERN TOTAL 10,777 8,210 23.82% 28.10%
KINGS *KINGS CO. OFFICE OF EDUCATION 61 1 NA NA
KINGS CORCORAN JOINT UNIFIED 227 161 29.07% 25.82%
KINGS HANFORD JOINT UNION HIGH 870 626 28.05% 29.00%
KINGS LEMOORE UNION HIGH 547 401 26.69% 26.01%
KINGS REEF-SUNSET UNIFIED 172 98 43.02% 40.52%
KINGS TOTAL 1,877 1,287 31.43% 31.03%
LAKE *LAKE CO. OFFICE OF EDUCATION 14 9 NA NA
LAKE KELSEYVILLE UNIFIED 163 134 17.79% 16.43%
LAKE KONOCTI UNIFIED 236 138 41.53% 44.05%
LAKE LAKEPORT UNIFIED 132 87 34.09% 38.51%
LAKE MIDDLETOWN UNIFIED 129 76 41.09% 35.69%
LAKE UPPER LAKE UNION HIGH 98 72 26.53% 21.24%
LAKE TOTAL 772 516 33.16% 33.61%
LASSEN *LASSEN CO. OFFICE OF EDUCATION 6 0 NA NA
LASSEN BIG VALLEY JOINT UNIFIED 26 16 38.46% 35.20%
LASSEN LASSEN UNION HIGH 352 256 27.27% 24.11%
LASSEN WESTWOOD UNIFIED 36 30 16.67% 8.91%
LASSEN FORT SAGE UNIFIED 46 26 43.48% 20.57%
LASSEN TOTAL 466 328 29.61% 26.73%
LOS ANGELES *LOS ANGELES CO. OFFICE OF EDUCATION 1,910 773 NA NA
LOS ANGELES LOS ANGELES COUNTY CYA DISTRICT 0 58 NA NA
LOS ANGELES ABC UNIFIED 1,874 1,545 17.56% 12.59%
LOS ANGELES ALHAMBRA CITY HIGH 2,029 1,678 17.30% 15.52%
LOS ANGELES ANTELOPE VALLEY UNION HIGH 6,881 3,152 54.19% 55.83%
LOS ANGELES ARCADIA UNIFIED 845 815 3.55% NA
LOS ANGELES AZUSA UNIFIED 774 494 36.18% 36.46%
LOS ANGELES BALDWIN PARK UNIFIED 1,274 732 42.54% 38.86%
LOS ANGELES BASSETT UNIFIED 355 312 12.11% 9.69%
LOS ANGELES BELLFLOWER UNIFIED 1,077 785 27.11% 27.73%
LOS ANGELES BEVERLY HILLS UNIFIED 527 456 13.47% 8.73%
LOS ANGELES BONITA UNIFIED 885 781 11.75% 10.15%
LOS ANGELES BURBANK UNIFIED 1,226 1,027 16.23% 31.74%
LOS ANGELES CENTINELA VALLEY UNION HIGH 1,781 1,027 42.34% 44.34%
LOS ANGELES CHARTER OAK UNIFIED 510 473 7.25% 10.26%
LOS ANGELES CLAREMONT UNIFIED 573 552 3.66% NA
LOS ANGELES COVINA-VALLEY UNIFIED 1,065 940 11.74% 14.59%
LOS ANGELES CULVER CITY UNIFIED 613 378 38.34% 34.76%
LOS ANGELES DOWNEY UNIFIED 1,843 1,377 25.28% 28.10%
LOS ANGELES DUARTE UNIFIED 311 288 7.40% 3.90%
LOS ANGELES EL MONTE UNION HIGH 2,437 1,597 34.47% 31.83%
LOS ANGELES EL RANCHO UNIFIED 859 619 27.94% 25.56%
LOS ANGELES EL SEGUNDO UNIFIED 231 233 NA 6.60%
LOS ANGELES GLENDALE UNIFIED 2,338 1,948 16.68% 17.87%
LOS ANGELES GLENDORA UNIFIED 677 569 15.95% 18.51%
LOS ANGELES GORMAN ELEMENTARY 0 22 NA NA
LOS ANGELES INGLEWOOD UNIFIED 1,027 572 44.30% 41.43%
LOS ANGELES LA CANADA UNIFIED 368 324 11.96% 7.93%
LOS ANGELES LAS VIRGENES UNIFIED 964 885 8.20% 12.97%
LOS ANGELES LENNOX ELEMENTARY 0 0 NA NA
LOS ANGELES LONG BEACH UNIFIED 5,772 4,396 23.84% 29.90%
LOS ANGELES LOS ANGELES UNIFIED 55,041 27,579 49.89% 48.61%
LOS ANGELES LYNWOOD UNIFIED 1,127 781 30.70% 40.38%
LOS ANGELES MONROVIA UNIFIED 486 349 28.19% 24.37%
LOS ANGELES MONTEBELLO UNIFIED 3,024 1,601 47.06% 41.30%
LOS ANGELES NORWALK-LA MIRADA UNIFIED 1,642 1,190 27.53% 27.10%
LOS ANGELES PALOS VERDES PENINSULA UNIFIED 733 765 NA NA
LOS ANGELES PARAMOUNT UNIFIED 1,089 578 46.92% 48.68%
LOS ANGELES PASADENA UNIFIED 1,660 955 42.47% 39.10%
LOS ANGELES POMONA UNIFIED 2,512 1,342 46.58% 51.32%
LOS ANGELES SAN MARINO UNIFIED 284 277 2.46% NA
LOS ANGELES SANTA MONICA-MALIBU UNIFIED 948 801 15.51% 20.12%
LOS ANGELES SOUTH PASADENA UNIFIED 325 278 14.46% 11.16%
LOS ANGELES TEMPLE CITY UNIFIED 435 430 NA NA
LOS ANGELES TORRANCE UNIFIED 1,948 1,804 7.39% 2.22%
LOS ANGELES WEST COVINA UNIFIED 655 505 22.90% 26.59%
LOS ANGELES WHITTIER UNION HIGH 2,653 2,084 21.45% 23.16%
LOS ANGELES WILLIAM S. HART UNION HIGH 2,560 2,351 8.16% 19.60%
LOS ANGELES COMPTON UNIFIED 1,907 798 58.15% 53.64%
LOS ANGELES HACIENDA LA PUENTE UNIFIED 1,694 1,322 21.96% 30.64%
LOS ANGELES ROWLAND UNIFIED 1,419 1,076 24.17% 18.85%
LOS ANGELES WALNUT VALLEY UNIFIED 1,352 1,330 NA NA
LOS ANGELES SAN GABRIEL UNIFIED 380 357 6.05% 22.33%
LOS ANGELES ACTON-AGUA DULCE UNIFIED 145 98 32.41% 21.99%
LOS ANGELES MANHATTAN BEACH UNIFIED 560 468 16.43% 19.74%
LOS ANGELES REDONDO BEACH UNIFIED 454 403 11.23% 22.28%
LOS ANGELES TOTAL 126,059 78,330 37.86% 38.08%
MADERA *MADERA CO. OFFICE OF EDUCATION 59 35 NA NA
MADERA CHOWCHILLA UNION HIGH 230 156 32.17% 28.39%
MADERA MADERA UNIFIED 1,153 762 33.91% 31.42%
MADERA YOSEMITE UNION HIGH 351 264 24.79% 17.02%
MADERA MINARETS JT. UNION HIGH 0 9 NA NA
MADERA GOLDEN VALLEY UNIFIED 0 10 NA NA
MADERA TOTAL 1,793 1,236 31.07% 29.05%
MARIN *MARIN CO. OFFICE OF EDUCATION 35 68 NA NA
MARIN NOVATO UNIFIED 620 509 17.90% 15.06%
MARIN SAN RAFAEL CITY HIGH 496 436 12.10% 16.47%
MARIN TAMALPAIS UNION HIGH 884 791 10.52% 12.90%
MARIN SHORELINE UNIFIED 66 58 12.12% NA
MARIN TOTAL 2,101 1,862 11.38% 13.04%
MARIPOSA *MARIPOSA CO. OFFICE OF EDUCATION 1 0 NA NA
MARIPOSA MARIPOSA COUNTY CYA DISTRICT 0 11 NA NA
MARIPOSA MARIPOSA COUNTY UNIFIED 237 168 29.11% 23.79%
MARIPOSA TOTAL 238 179 24.79% 23.04%
MENDOCINO *MENDOCINO CO. OFFICE OF EDUCATION 39 8 NA NA
MENDOCINO ANDERSON VALLEY UNIFIED 55 53 3.64% 2.25%
MENDOCINO FORT BRAGG UNIFIED 207 141 31.88% 25.69%
MENDOCINO MENDOCINO UNIFIED 86 87 NA NA
MENDOCINO POINT ARENA JOINT UNION HIGH 69 47 31.88% 28.49%
MENDOCINO ROUND VALLEY UNIFIED 38 21 44.74% 35.76%
MENDOCINO UKIAH UNIFIED 644 439 31.83% 32.00%
MENDOCINO WILLITS UNIFIED 211 176 16.59% 17.98%
MENDOCINO POTTER VALLEY COMMUNITY UNIFIE 33 19 42.42% 30.66%
MENDOCINO LAYTONVILLE UNIFIED 33 30 NA NA
MENDOCINO LEGGETT VALLEY UNIFIED 14 11 21.43% 32.24%
MENDOCINO TOTAL 1,429 1,032 27.78% 25.10%
MERCED *MERCED CO. OFFICE OF EDUCATION 56 289 NA NA
MERCED HILMAR UNIFIED 208 178 14.42% 10.48%
MERCED LE GRAND UNION HIGH 169 102 39.64% 43.23%
MERCED LOS BANOS UNIFIED 462 347 24.89% 33.74%
MERCED MERCED UNION HIGH 2,718 1,843 32.19% 26.80%
MERCED GUSTINE UNIFIED 119 98 17.65% 14.43%
MERCED DOS PALOS ORO LOMA JT. UNIFIED 205 140 31.71% 31.68%
MERCED DELHI UNIFIED 0 90 NA NA
MERCED TOTAL 3,937 3,087 21.59% 23.72%
MODOC *MODOC CO. OFFICE OF EDUCATION 17 6 NA NA
MODOC SURPRISE VALLEY JOINT UNIFIED 22 18 18.18% 5.65%
MODOC MODOC JOINT UNIFIED 110 117 NA 16.32%
MODOC TULELAKE BASIN JOINT UNIFIED 57 32 43.86% 27.53%
MODOC TOTAL 206 173 16.02% 19.54%
MONO *MONO CO. OFFICE OF EDUCATION 4 6 NA NA
MONO EASTERN SIERRA UNIFIED 43 53 NA 30.99%
MONO MAMMOTH UNIFIED 90 81 10.00% 20.41%
MONO TOTAL 137 140 NA 23.27%
MONTEREY *MONTEREY CO. OFFICE OF EDUCATION 110 21 NA NA
MONTEREY CARMEL UNIFIED 187 153 18.18% 16.60%
MONTEREY GRAVES ELEMENTARY 0 3 NA NA
MONTEREY KING CITY JOINT UNION HIGH 574 327 43.03% 43.46%
MONTEREY MONTEREY PENINSULA UNIFIED 975 596 38.87% 36.83%
MONTEREY PACIFIC GROVE UNIFIED 199 183 8.04% 8.75%
MONTEREY SALINAS UNION HIGH 2,663 1,387 47.92% 49.12%
MONTEREY NORTH MONTEREY COUNTY UNIFIED 406 409 NA NA
MONTEREY PACIFIC UNIFIED 4 2 50.00% 22.88%
MONTEREY SOLEDAD UNIFIED 0 127 NA NA
MONTEREY GONZALES UNIFIED 427 129 69.79% 36.13%
MONTEREY TOTAL 5,545 3,337 39.82% 40.86%
NAPA *NAPA CO. OFFICE OF EDUCATION 27 28 NA NA
NAPA CALISTOGA JOINT UNIFIED 66 48 27.27% 39.16%
NAPA NAPA VALLEY UNIFIED 1,371 898 34.50% 33.47%
NAPA ST. HELENA UNIFIED 167 152 8.98% 11.03%
NAPA TOTAL 1,631 1,126 30.96% 30.85%
NEVADA *NEVADA CO. OFFICE OF EDUCATION 0 159 NA NA
NEVADA NEVADA JOINT UNION HIGH 1,271 916 27.93% 21.89%
NEVADA READY SPRINGS UNION ELEMENTARY 0 0 NA NA
NEVADA TWIN RIDGES ELEMENTARY 0 0 NA NA
NEVADA TOTAL 1,271 1,075 15.42% 21.01%
ORANGE *ORANGE CO. OFFICE OF EDUCATION 1,066 926 NA NA
ORANGE ANAHEIM UNION HIGH 5,202 3,345 35.70% 35.29%
ORANGE BREA-OLINDA UNIFIED 542 465 14.21% 11.92%
ORANGE CAPISTRANO UNIFIED 2,858 2,528 11.55% 18.45%
ORANGE FULLERTON JOINT UNION HIGH 4,752 2,692 43.35% 41.83%
ORANGE GARDEN GROVE UNIFIED 3,420 2,614 23.57% 22.25%
ORANGE HUNTINGTON BEACH UNION HIGH 3,295 2,846 13.63% 20.23%
ORANGE LAGUNA BEACH UNIFIED 179 172 3.91% 4.12%
ORANGE NEWPORT-MESA UNIFIED 1,567 1,245 20.55% 24.03%
ORANGE ORANGE UNIFIED 2,198 1,840 16.29% 17.06%
ORANGE PLACENTIA-YORBA LINDA UNIFIED 1,855 1,538 17.09% 16.79%
ORANGE SANTA ANA UNIFIED 3,897 2,330 40.21% 41.70%
ORANGE SADDLEBACK VALLEY UNIFIED 2,515 2,026 19.44% 21.10%
ORANGE TUSTIN UNIFIED 1,059 861 18.70% 22.86%
ORANGE IRVINE UNIFIED 1,803 1,734 3.83% 6.29%
ORANGE LOS ALAMITOS UNIFIED 717 637 11.16% 4.21%
ORANGE TOTAL 36,925 27,799 24.71% 26.02%
PLACER *PLACER CO. OFFICE OF EDUCATION 6 12 NA NA
PLACER PLACER UNION HIGH 1,203 967 19.62% 17.23%
PLACER ROSEVILLE JOINT UNION HIGH 1,593 1,671 NA 7.08%
PLACER TAHOE-TRUCKEE UNIFIED 384 369 3.91% 7.85%
PLACER WESTERN PLACER UNIFIED 349 436 NA 8.14%
PLACER ROCKLIN UNIFIED 504 410 18.65% 32.88%
PLACER TOTAL 4,039 3,865 4.31% 14.08%
PLUMAS *PLUMAS CO. OFFICE OF EDUCATION 0 0 NA NA
PLUMAS PLUMAS UNIFIED 320 271 15.31% 12.14%
RIVERSIDE *RIVERSIDE CO. OFFICE OF EDUCATION 332 268 NA NA
RIVERSIDE CALIFORNIA SCHOOL FOR THE DEAF 0 43 NA NA
RIVERSIDE ALVORD UNIFIED 1,159 843 27.26% 27.23%
RIVERSIDE BANNING UNIFIED 343 212 38.19% 37.25%
RIVERSIDE BEAUMONT UNIFIED 295 194 34.24% 31.40%
RIVERSIDE CORONA-NORCO UNIFIED 2,416 2,080 13.91% 24.46%
RIVERSIDE DESERT SANDS UNIFIED 1,644 1,321 19.65% 24.42%
RIVERSIDE HEMET UNIFIED 1,224 922 24.67% 33.03%
RIVERSIDE JURUPA UNIFIED 1,404 836 40.46% 42.50%
RIVERSIDE MORENO VALLEY UNIFIED 2,861 1,605 43.90% 42.21%
RIVERSIDE PALM SPRINGS UNIFIED 1,665 848 49.07% 52.40%
RIVERSIDE PALO VERDE UNIFIED 300 190 36.67% 25.36%
RIVERSIDE PERRIS UNION HIGH 1,226 850 30.67% 33.09%
RIVERSIDE RIVERSIDE UNIFIED 3,470 2,113 39.11% 39.85%
RIVERSIDE SAN JACINTO UNIFIED 330 223 32.42% 39.73%
RIVERSIDE COACHELLA VALLEY UNIFIED 792 523 33.96% 36.28%
RIVERSIDE LAKE ELSINORE UNIFIED 1,130 994 12.04% 24.22%
RIVERSIDE TEMECULA VALLEY UNIFIED 1,189 1,035 12.95% 30.37%
RIVERSIDE MURRIETA VALLEY UNIFIED 731 648 11.35% 26.11%
RIVERSIDE VAL VERDE UNIFIED 624 472 24.36% 39.68%
RIVERSIDE TOTAL 23,135 16,220 29.89% 34.97%
SACRAMENTO *SACRAMENTO CO. OFFICE OF EDUCATION 184 21 NA NA
SACRAMENTO CALIFORNIA EDUCATION AUTHORITY 0 15 NA NA
SACRAMENTO ELK GROVE UNIFIED 3,098 2,607 15.85% 26.31%
SACRAMENTO FOLSOM-CORDOVA UNIFIED 1,119 872 22.07% 29.16%
SACRAMENTO GALT JOINT UNION HIGH 466 352 24.46% 26.87%
SACRAMENTO GRANT JOINT UNION HIGH 2,220 1,236 44.32% 44.13%
SACRAMENTO RIVER DELTA JOINT UNIFIED 198 170 14.14% 14.29%
SACRAMENTO SACRAMENTO CITY UNIFIED 4,110 2,334 43.21% 40.79%
SACRAMENTO SAN JUAN UNIFIED 3,819 3,345 12.41% 13.94%
SACRAMENTO CENTER JOINT UNIFIED 411 310 24.57% 31.28%
SACRAMENTO NATOMAS UNIFIED 560 329 41.25% 52.22%
SACRAMENTO TOTAL 16,185 11,591 28.38% 31.49%
SAN BENITO *SAN BENITO CO. OFFICE OF EDUCATION 84 9 NA NA
SAN BENITO SAN BENITO HIGH 740 565 23.65% 25.39%
SAN BENITO AROMAS/SAN JUAN UNIFIED 57 48 15.79% 58.87%
SAN BENITO TOTAL 881 622 29.40% 33.37%
SAN BERNARDINO *SAN BERNARDINO CO. OFF. OF EDUCATION 379 21 NA NA
SAN BERNARDINO SAN BERNARDINO CO. CYA DISTRICT 0 45 NA NA
SAN BERNARDINO BARSTOW UNIFIED 697 369 47.06% 44.11%
SAN BERNARDINO BEAR VALLEY UNIFIED 296 213 28.04% 26.57%
SAN BERNARDINO CHAFFEY JOINT UNION HIGH 4,858 3,682 24.21% 26.53%
SAN BERNARDINO CHINO UNIFIED 2,145 1,777 17.16% 18.85%
SAN BERNARDINO COLTON JOINT UNIFIED 2,206 896 59.38% 54.24%
SAN BERNARDINO FONTANA UNIFIED 2,622 1,667 36.42% 38.30%
SAN BERNARDINO MORONGO UNIFIED 917 431 53.00% 49.34%
SAN BERNARDINO NEEDLES UNIFIED 107 54 49.53% 41.71%
SAN BERNARDINO REDLANDS UNIFIED 1,472 1,302 11.55% 15.56%
SAN BERNARDINO RIALTO UNIFIED 2,078 1,277 38.55% 40.32%
SAN BERNARDINO RIM OF THE WORLD UNIFIED 603 370 38.64% 33.24%
SAN BERNARDINO SAN BERNARDINO CITY UNIFIED 4,612 1,897 58.87% 57.98%
SAN BERNARDINO TRONA JOINT UNIFIED 50 30 40.00% 25.80%
SAN BERNARDINO VICTOR VALLEY UNION HIGH 1,648 1,051 36.23% 42.28%
SAN BERNARDINO YUCAIPA-CALIMESA JT. UNIFIED 735 624 15.10% 19.33%
SAN BERNARDINO BAKER VALLEY UNIFIED 20 2 90.00% 83.61%
SAN BERNARDINO SILVER VALLEY UNIFIED 181 94 48.07% 35.95%
SAN BERNARDINO SNOWLINE JOINT UNIFIED 563 620 NA 24.01%
SAN BERNARDINO HESPERIA UNIFIED 1,485 817 44.98% 41.61%
SAN BERNARDINO LUCERNE VALLEY UNIFIED 106 74 30.19% 28.74%
SAN BERNARDINO UPLAND UNIFIED 936 832 11.11% 19.83%
SAN BERNARDINO APPLE VALLEY UNIFIED 1,129 777 31.18% 18.90%
SAN BERNARDINO TOTAL 29,845 18,922 36.60% 37.73%
SAN DIEGO *SAN DIEGO CO. OFFICE OF EDUCATION 959 127 NA NA
SAN DIEGO BORREGO SPRINGS UNIFIED 39 27 30.77% 14.72%
SAN DIEGO CORONADO UNIFIED 218 222 NA NA
SAN DIEGO ESCONDIDO UNION HIGH 2,265 1,495 34.00% 30.95%
SAN DIEGO FALLBROOK UNION HIGH 689 623 9.58% 12.59%
SAN DIEGO GROSSMONT UNION HIGH 6,503 4,198 35.45% 32.98%
SAN DIEGO JAMUL-DULZURA UNION ELEMENTARY 0 0 NA NA
SAN DIEGO JULIAN UNION ELEMENTARY 0 23 NA NA
SAN DIEGO JULIAN UNION HIGH 67 56 16.42% 41.02%
SAN DIEGO LAKESIDE UNION ELEMENTARY 30 24 20.00% 61.95%
SAN DIEGO MOUNTAIN EMPIRE UNIFIED 149 106 28.86% 27.00%
SAN DIEGO POWAY UNIFIED 2,501 2,235 10.64% 13.04%
SAN DIEGO RAMONA CITY UNIFIED 613 450 26.59% 27.98%
SAN DIEGO SAN DIEGO CITY UNIFIED 10,091 6,534 35.25% 34.00%
SAN DIEGO SAN DIEGUITO UNION HIGH 1,613 1,427 11.53% 15.34%
SAN DIEGO SWEETWATER UNION HIGH 6,501 4,322 33.52% 36.69%
SAN DIEGO VISTA UNIFIED 1,944 1,879 3.34% 17.80%
SAN DIEGO CARLSBAD UNIFIED 633 537 15.17% 20.97%
